Gazebo 25.43 -17.45 1.67 3.13 3.21 2.97 5.24
Drone_case 25.9 -19.76 0.47 0.68 0.65 0.66 5.24
Vehicle 25.5 -24.21 1.18 4.91 2.04 2.0 3.04
Box 27.2 -17.35 0.43 0.61 0.48 0.29 0.33
Tent 7.79 -51.05 0.95 2.16 2.09 1.55 6.18
Tent 8.78 -48.79 0.62 1.49 2.48 1.15 6.06
Tent 8.19 -46.27 0.3 0.91 2.32 0.89 6.18
Tent 13.08 -43.86 0.45 2.16 2.29 1.39 4.81
Tent 15.32 -43.62 0.47 2.15 2.22 1.49 4.81
Tent 17.78 -43.93 0.35 1.5 2.45 1.21 4.57
Tent 20.16 -44.17 0.41 1.65 2.55 1.25 4.77
Tent 25.0 -45.62 0.76 2.09 1.98 0.91 6.1
Tent 22.84 -44.41 0.68 2.37 2.12 1.58 6.1
Tent 10.89 -44.43 0.66 2.07 2.12 1.62 4.73
Sitting_person 15.02 -46.36 0.38 1.04 0.66 1.27 1.87
Flag 6.99 -42.8 3.06 1.12 0.82 3.4 0.57
Small_table 16.19 -48.9 0.07 1.29 0.6 0.54 4.69
Sitting_person 16.76 -49.26 0.44 0.64 0.63 1.07 3.12
Sitting_person 17.01 -48.68 0.39 0.64 0.55 1.06 3.12
Sitting_person 15.93 -47.84 0.37 0.88 0.52 1.07 4.69
Sitting_person 16.49 -48.02 0.42 0.68 0.55 1.18 4.69
Sitting_person 16.02 -49.8 0.42 0.67 0.68 1.0 1.47
Sitting_person 15.42 -48.89 0.5 0.6 0.63 1.17 0.1
