Chair 29.82 -37.85 0.62 0.56 0.49 0.85 3.53
Chair 28.46 -34.37 0.59 0.57 0.53 0.83 1.69
Big_table 27.85 -22.85 0.02 1.22 0.62 0.59 0.12
Chair 30.49 -35.98 0.49 0.47 0.56 0.81 1.69
Barrel 22.72 -36.36 0.32 0.49 0.56 0.56 1.1
Barrel 24.14 -28.47 0.16 0.5 0.5 0.47 1.1
Small_table 25.1 -25.49 0.03 0.62 0.57 0.44 1.53
Box 26.96 -32.48 0.36 0.49 0.56 0.35 1.45
Chair 27.37 -38.98 0.58 0.58 0.55 0.84 1.96
Box 26.61 -27.12 0.1 0.48 0.64 0.32 1.1
Box 32.31 -35.33 0.12 0.48 0.55 0.37 0.98
Tripod_pipe 30.33 -21.67 -0.01 0.65 0.66 0.6 1.22
Box 29.51 -30.34 0.08 0.44 0.55 0.39 1.49
Chair 27.54 -41.94 0.68 0.57 0.51 0.81 0.79
Small_bin 28.81 -28.18 0.09 0.39 0.34 0.36 1.1
Barrel 27.7 -31.33 0.4 0.53 0.5 0.53 1.1
Barrel 31.81 -32.57 0.01 0.48 0.47 0.52 1.1
Box 26.12 -40.79 0.38 0.57 0.47 0.34 0.83
Small_table 26.34 -29.84 0.32 0.57 0.53 0.44 1.22
Box 23.44 -38.4 0.39 0.57 0.53 0.38 0.71
Box 25.06 -35.73 0.35 0.57 0.47 0.34 6.12
Barrel 33.02 -31.88 -0.05 0.48 0.47 0.51 1.1
Gazebo 24.98 0.34 1.41 3.13 3.21 2.97 0.59
Chair 25.91 2.16 0.41 0.46 0.46 0.82 4.91
Drone_case 27.24 0.96 0.21 0.68 0.65 0.66 0.59
Chair 26.99 2.38 0.43 0.45 0.46 0.77 4.91
Vehicle 31.71 0.85 0.92 4.91 2.04 2.0 4.67
Big_table 26.05 1.11 0.37 2.03 1.0 0.69 0.59
Box 24.76 2.1 0.17 0.61 0.48 0.29 1.96
