Porta_potty 20.19 -40.11 3.42 1.14 1.11 2.37 2.88
Porta_potty 21.55 -46.89 3.76 1.34 1.24 2.3 4.45
Porta_potty 19.35 -43.34 3.59 1.19 1.11 2.3 2.8
Porta_potty 19.6 -42.28 3.53 1.12 1.11 2.27 2.88
Porta_potty 18.88 -44.42 3.68 1.21 1.1 2.3 2.77
Porta_potty 19.07 -46.48 3.8 1.21 1.16 2.32 4.3
Porta_potty 20.55 -37.92 3.3 1.28 1.16 2.37 3.08
Porta_potty 20.49 -39.06 3.37 1.14 1.11 2.37 2.96
Porta_potty 20.63 -36.83 3.24 1.28 1.15 2.45 3.08
Porta_potty 20.3 -46.64 3.79 1.22 1.09 2.29 4.45
Porta_potty 18.33 -45.46 3.72 1.14 1.16 2.3 2.57
Standing_person 15.79 -40.49 3.09 0.5 0.51 1.86 6.22
Porta_potty 19.89 -41.22 3.44 1.14 1.11 2.37 2.88
Flag -0.3 -26.88 2.78 0.67 0.66 2.12 3.43
Flag 0.8 -11.75 2.02 0.72 0.79 2.16 6.26
Standing_person 12.32 45.65 -2.49 0.43 0.61 1.98 0.06
Standing_person 12.84 45.54 -2.51 0.52 0.46 1.82 0.06
Standing_person 2.45 55.14 -3.4 0.31 0.59 1.83 2.88
Tent -5.15 45.85 -3.39 2.36 2.24 1.6 1.35
Flag -1.46 42.78 -0.83 0.85 0.92 2.86 2.65
Tent -2.62 45.65 -3.49 2.26 2.24 1.64 1.35
Vehicle 8.47 50.93 -2.73 6.82 2.27 2.36 1.0
Barrel 1.13 42.2 -3.47 0.45 0.4 0.5 5.75
Standing_person 5.11 -1.31 -0.3 0.51 0.65 1.63 4.71
