Tent 29.07 39.31 0.67 2.36 2.24 1.6 6.0
Tent 28.00 42.11 0.79 1.4 2.5 1.19 5.92
Tent 30.27 43.12 0.77 2.39 2.22 1.54 6.2
Tent 30.02 45.49 0.85 2.14 2.2 1.47 6.24
Tent 30.9 47.59 0.84 1.53 2.42 1.29 6.12
Tent 31.05 50.43 1.2 2.26 2.34 1.43 4.75
Tent 33.48 51.03 0.82 1.1 2.39 0.82 4.47
Tent 40.14 48.27 0.26 1.57 2.23 1.23 4.2
Tent 35.62 50.08 0.64 1.99 2.36 0.88 4.36
Sitting_person 36.2 46.36 0.44 1.03 0.62 1.14 4.51
Tent 37.92 48.99 0.4 1.01 2.28 0.96 4.36
Tent 42.23 47.74 0.26 1.95 2.13 1.6 4.24
Tent 44.21 47.22 0.06 1.52 2.34 1.17 4.59
Standing_person 39.6 40.07 0.32 0.43 0.42 1.8 0.43
Mattress 45.25 51.02 -0.13 1.94 0.86 0.38 5.81
Flag 39.74 29.61 2.87 0.85 0.4 3.13 1.02
Flag 35.71 31.4 2.59 0.88 0.61 3.61 1.02
Flag 30.31 52.49 3.43 1.05 0.74 2.48 1.02
Flag 39.88 50.1 3.0 1.29 0.81 3.26 1.72
Standing_person 41.68 39.38 0.19 0.55 0.66 1.76 2.67
Tent 28.72 36.81 0.57 2.26 2.24 1.64 6.0
Big_table 35.37 41.89 -0.14 1.31 0.69 0.47 6.24
Sitting_person 38.87 39.05 0.03 0.7 0.72 1.1 6.04
Standing_person 39.11 39.86 0.32 0.41 0.51 1.71 5.3
Standing_person 40.96 38.79 0.19 0.47 0.54 1.53 1.8
Gazebo 41.44 41.56 0.99 3.07 2.85 3.0 4.43
Standing_person 31.83 28.48 0.99 0.46 0.61 1.89 2.82
Gazebo 44.35 40.67 0.9 3.13 2.85 3.03 4.43
Vehicle 33.35 25.42 1.33 6.82 2.27 2.36 5.65
Sitting_person 40.51 39.53 -0.05 0.94 0.55 1.08 4.39
Barrel 25.06 33.26 0.59 0.45 0.4 0.5 4.12
