Box 30.74 9.07 -0.29 0.45 0.57 0.38 0.6
Cone 26.11 16.0 0.11 0.12 0.13 0.18 6.25
Mattress 27.08 23.65 0.44 1.92 0.75 0.4 4.91
Cone 26.98 16.65 0.13 0.12 0.13 0.18 6.25
Cone 25.39 16.29 0.14 0.15 0.13 0.18 6.25
Small_table 28.66 12.93 0.11 0.54 0.63 0.48 5.39
Cone 26.96 15.11 0.1 0.12 0.13 0.18 6.25
Barrel 29.39 19.02 0.35 0.53 0.47 0.5 6.25
Small_table 30.59 14.06 0.1 0.59 0.55 0.43 5.86
Cone 27.19 17.08 0.14 0.12 0.13 0.18 6.25
Barrel 26.28 18.87 0.36 0.53 0.48 0.5 6.25
Cone 26.08 15.02 0.09 0.12 0.13 0.18 6.25
Cone 27.09 14.32 0.04 0.12 0.13 0.18 6.25
Cone 26.08 17.35 0.17 0.12 0.13 0.18 6.25
Cone 27.24 15.61 0.11 0.12 0.13 0.18 6.25
Cone 26.7 16.19 0.12 0.12 0.13 0.18 6.25
Box 30.47 11.18 -0.06 0.59 0.49 0.4 6.25
Tripod_pipe 28.92 16.93 0.35 0.52 0.65 0.6 4.6
Barrel 27.21 21.22 0.44 0.53 0.48 0.51 6.25
