Drone_case 13.78 -11.63 -0.27 0.71 0.68 0.63 4.91
Box 13.73 -12.44 -0.46 0.5 0.64 0.23 4.99
Chair 17.46 -13.58 0.03 0.46 0.45 0.78 1.84
Gazebo 16.25 -11.98 1.06 3.05 3.13 3.05 4.83
Vehicle 21.12 -9.33 0.82 4.91 1.91 1.69 0.86
Chair 14.2 -13.86 -0.23 0.57 0.64 0.62 1.49
Chair 17.35 -12.06 0.01 0.5 0.42 0.76 4.63
Standing_person 15.77 -2.25 0.64 0.52 0.58 1.68 2.16
Box 16.8 8.79 0.47 0.56 0.47 0.39 5.23
Big_table 22.52 16.02 0.97 1.26 0.65 0.56 5.58
Barrel 13.82 6.94 0.26 0.49 0.48 0.48 4.87
Box 18.82 3.56 0.27 0.55 0.43 0.37 4.4
Barrel 17.95 5.52 0.37 0.47 0.44 0.52 4.64
Box 14.36 4.58 0.06 0.43 0.51 0.37 4.87
Barrel 25.15 15.25 0.99 0.47 0.48 0.48 5.03
Standing_person 13.37 -1.89 0.31 0.57 0.58 1.53 0.43
Box 16.51 4.25 0.13 0.43 0.54 0.39 0.23
Standing_person 14.55 0.53 0.58 0.48 0.74 1.73 4.52
Tripod_pipe 21.64 12.17 0.89 0.58 0.56 0.6 0.23
Box 24.25 13.7 0.86 0.54 0.41 0.34 5.58
Box 11.91 6.49 0.11 0.54 0.46 0.34 4.09
Box 19.92 11.44 0.68 0.56 0.53 0.34 4.01
Small_table 17.83 11.08 0.65 0.55 0.57 0.43 4.17
