Drone_case 28.58 -25.19 0.03 0.71 0.68 0.63 4.45
Box 28.18 -25.89 -0.16 0.5 0.64 0.23 4.53
Gazebo 30.64 -26.58 1.36 3.05 3.13 3.05 4.37
Vehicle 36.18 -26.35 1.12 4.91 1.91 1.69 0.41
Chair 27.98 -27.38 0.07 0.57 0.64 0.62 1.04
Box 28.89 -26.0 -0.09 0.44 0.58 0.27 4.92
Standing_person 34.48 -17.64 0.94 0.52 0.58 1.68 1.7
Barrel 36.78 -8.53 0.56 0.49 0.48 0.48 4.41
Box 36.22 -10.88 0.36 0.43 0.51 0.37 4.41
Standing_person 32.5 -16.26 0.61 0.57 0.58 1.53 6.26
Box 38.02 -12.12 0.43 0.43 0.54 0.39 6.06
Standing_person 34.62 -14.61 0.88 0.48 0.74 1.73 4.06
Box 34.87 -8.09 0.41 0.54 0.46 0.34 3.63
