Drone_case 23.09 -21.04 -0.55 0.71 0.68 0.63 5.32
Box 23.37 -21.8 -0.74 0.5 0.64 0.23 5.4
Gazebo 25.48 -20.36 0.78 3.05 3.13 3.05 5.24
Vehicle 28.88 -15.98 0.54 4.91 1.91 1.69 1.28
Chair 24.37 -22.91 -0.51 0.57 0.64 0.62 1.91
Box 23.91 -21.33 -0.67 0.44 0.58 0.27 5.79
Cone 18.7 5.63 0.4 0.15 0.13 0.19 5.44
Cone 18.35 4.68 0.36 0.09 0.13 0.16 5.44
Standing_person 21.13 -11.66 0.36 0.52 0.58 1.68 2.57
Box 17.62 -1.13 0.19 0.56 0.47 0.39 5.64
Barrel 28.21 4.66 0.88 0.59 0.61 0.9 5.44
Cone 18.05 4.12 0.35 0.09 0.12 0.14 5.44
Big_table 19.94 7.79 0.69 1.26 0.65 0.56 5.99
Barrel 15.64 -4.03 -0.02 0.49 0.48 0.48 5.28
Cone 18.53 6.38 0.42 0.1 0.13 0.16 5.44
Small_bin 25.21 3.05 0.54 0.34 0.27 0.32 5.44
Chair 26.69 -3.44 0.54 0.59 0.45 0.81 0.97
Cone 18.89 4.04 0.37 0.1 0.13 0.16 5.44
Box 21.58 -5.1 -0.01 0.55 0.43 0.37 4.81
Ramp 28.43 1.8 0.45 0.85 0.66 0.23 4.61
Small_table 24.66 -4.29 0.18 0.55 0.58 0.47 4.66
Barrel 20.0 -3.66 0.09 0.47 0.44 0.52 5.05
Box 17.09 -5.97 -0.22 0.43 0.51 0.37 5.28
Small_bin 26.2 4.85 0.61 0.38 0.35 0.35 5.44
Barrel 22.66 8.14 0.71 0.47 0.48 0.48 5.44
Standing_person 18.79 -12.29 0.03 0.57 0.58 1.53 0.85
Box 21.95 -1.93 0.18 0.32 0.25 0.24 5.28
Cone 18.12 6.28 0.41 0.11 0.13 0.15 5.44
Chair 26.57 0.53 0.73 0.52 0.43 0.87 5.05
Box 19.19 -5.4 -0.15 0.43 0.54 0.39 0.65
Mattress 28.54 8.19 0.74 1.89 0.76 0.41 5.44
Cone 19.18 5.16 0.4 0.14 0.13 0.17 5.44
Standing_person 18.9 -9.6 0.3 0.48 0.74 1.73 4.93
Tripod_pipe 20.69 3.91 0.61 0.58 0.56 0.6 0.65
Box 22.47 6.36 0.58 0.54 0.41 0.34 5.99
Box 14.08 -5.21 -0.17 0.54 0.46 0.34 4.5
Box 19.41 2.55 0.4 0.56 0.53 0.34 4.42
Barrel 18.55 0.00 0.35 0.47 0.47 0.49 0.04
Barrel 24.01 3.19 0.52 0.47 0.47 0.49 0.06
Chair 21.13 1.07 0.62 0.56 0.44 0.87 3.04
Cone 19.22 6.04 0.43 0.09 0.13 0.16 5.44
Small_table 17.65 1.37 0.37 0.55 0.57 0.43 4.58
Chair 20.56 -1.16 0.53 0.53 0.41 0.86 3.36
Tent 24.57 -0.92 0.93 2.47 2.22 1.42 0.46
Cone 17.78 5.23 0.36 0.13 0.13 0.16 5.44
