Barrel 4.59 -19.57 -0.02 0.49 0.48 0.48 4.77
Chair 11.87 -17.77 0.62 0.56 0.44 0.87 2.53
Tripod_pipe 12.88 -15.09 0.62 0.61 0.61 0.61 3.24
Chair 19.5 -23.44 0.74 0.57 0.46 0.82 1.17
Box 2.65 -19.83 -0.17 0.54 0.46 0.34 3.99
Cone 12.2 -11.86 0.43 0.1 0.13 0.16 4.93
Box 4.91 -21.97 -0.22 0.43 0.51 0.37 4.77
Barrel 9.11 -17.43 0.38 0.49 0.5 0.5 4.07
Cone 11.34 -14.09 0.37 0.1 0.13 0.16 4.93
Box 15.61 -13.8 0.58 0.54 0.41 0.34 5.48
Box 7.73 -17.99 0.19 0.56 0.47 0.39 5.13
Box 11.13 -20.79 0.18 0.32 0.25 0.24 4.77
Box 11.09 -15.64 0.4 0.56 0.53 0.34 3.91
Box 9.26 -23.39 -0.01 0.55 0.43 0.37 4.3
Cone 12.61 -12.5 0.43 0.09 0.13 0.16 4.93
Chair 10.29 -19.44 0.53 0.53 0.41 0.86 2.85
Chair 16.37 -20.88 0.73 0.52 0.43 0.87 4.54
Big_table 14.09 -11.32 0.69 1.26 0.65 0.56 5.48
Small_table 8.97 -15.82 0.38 0.56 0.57 0.45 4.07
Standing_person 5.55 -28.86 0.37 0.45 0.74 1.72 2.06
Small_table 12.36 -24.17 0.18 0.55 0.58 0.47 4.15
Cone 10.65 -13.61 0.35 0.09 0.11 0.16 4.93
Box 7.03 -22.49 -0.15 0.43 0.54 0.39 0.14
Cone 10.35 -12.8 0.35 0.09 0.14 0.14 4.93
Tent 13.91 -21.19 0.93 2.47 2.22 1.42 6.23
Small_bin 18.13 -16.92 0.61 0.38 0.35 0.35 4.93
Standing_person 4.76 -25.95 0.33 0.39 0.74 1.78 4.42
Mattress 21.8 -15.15 0.74 1.89 0.76 0.41 4.93
Chair 14.54 -24.42 0.54 0.59 0.45 0.81 0.46
Barrel 8.58 -21.36 0.09 0.47 0.44 0.52 4.54
Standing_person 3.34 -28.31 0.04 0.54 0.58 1.52 0.34
Barrel 15.39 -17.32 0.58 0.48 0.49 0.49 4.93
Barrel 16.64 -12.33 0.71 0.47 0.48 0.48 4.93
Ramp 18.64 -20.7 0.47 0.85 0.7 0.19 4.1
Cone 11.75 -11.76 0.41 0.11 0.13 0.15 4.93
Ramp 17.92 -25.12 0.32 0.8 0.64 0.34 3.56
Barrel 19.8 -18.07 0.88 0.59 0.61 0.9 4.93
Cone 12.12 -13.25 0.39 0.14 0.13 0.17 4.93
Small_bin 16.39 -18.02 0.54 0.34 0.27 0.32 4.93
Cone 10.97 -12.51 0.36 0.13 0.13 0.16 4.93
Box 3.44 -38.72 -0.67 0.46 0.61 0.28 5.32
Gazebo 5.27 -38.62 0.78 3.05 3.13 3.05 4.73
Drone_case 2.84 -38.06 -0.55 0.71 0.68 0.63 4.81
Chair 3.06 -40.31 -0.51 0.57 0.64 0.62 1.4
Vehicle 18.67 -33.77 0.73 4.13 1.85 1.47 4.89
Vehicle 10.36 -36.44 0.54 4.91 1.91 1.69 0.77
Chair 6.36 -38.78 -0.25 0.44 0.42 0.78 3.51
Box 2.7 -38.86 -0.74 0.54 0.62 0.25 4.85
