Chair 21.98 -2.82 0.78 0.5 0.44 0.89 4.32
Chair 23.9 -3.97 0.89 0.49 0.42 0.86 3.66
Chair 21.08 -0.89 0.85 0.55 0.47 0.84 2.64
Box 19.05 0.45 0.51 0.47 0.56 0.38 4.48
Box 17.26 -1.52 0.3 0.47 0.52 0.38 5.93
Box 16.68 1.26 0.44 0.44 0.57 0.41 4.56
Box 15.58 -1.58 0.17 0.43 0.54 0.4 3.42
Vehicle 19.84 -14.82 0.86 4.87 1.95 1.89 0.79
Box 16.86 3.56 0.59 0.59 0.49 0.4 4.95
Box 14.9 2.74 0.36 0.45 0.57 0.38 5.58
Barrel 18.23 4.11 0.76 0.52 0.54 0.49 4.09
Box 14.13 -0.47 0.16 0.42 0.54 0.41 4.79
Gazebo 14.82 -17.08 1.35 3.07 3.08 3.06 4.75
Drone_case 12.38 -16.57 -0.14 0.66 0.66 0.63 4.79
Box 12.98 -17.25 -0.29 0.47 0.57 0.3 5.3
Chair 13.18 -17.93 -0.12 0.65 0.64 0.64 0.67
Box 12.24 -17.41 -0.36 0.54 0.68 0.27 4.71
Standing_person 14.71 -9.53 0.65 0.38 0.59 1.77 1.42
Chair 16.33 -16.97 0.16 0.44 0.45 0.78 3.3
Standing_person 13.21 -8.88 0.43 0.46 0.47 1.51 0.51
