Chair 14.89 26.52 -0.3 0.44 0.45 0.78 0.63
Gazebo 16.18 27.3 0.89 3.07 3.08 3.06 2.08
Standing_person 19.61 20.59 0.17 0.41 0.64 1.7 5.26
Drone_case 18.59 27.95 -0.6 0.66 0.66 0.63 2.12
Standing_person 21.32 20.72 -0.03 0.48 0.46 1.52 4.95
Chair 14.43 28.39 -0.29 0.44 0.45 0.78 5.42
Chair 14.21 9.31 0.51 0.53 0.44 0.89 1.34
Tent 16.68 7.91 0.84 2.48 2.24 1.47 3.58
Box 20.31 9.75 0.05 0.47 0.56 0.38 1.81
Box 12.06 -0.73 0.54 0.37 0.45 0.22 2.48
Cone 23.62 3.34 0.23 0.12 0.13 0.18 2.28
Big_table 19.09 4.85 0.46 1.25 0.67 0.59 2.04
Small_bin 14.57 2.37 0.53 0.41 0.39 0.36 2.28
Box 13.04 -1.52 0.62 0.44 0.34 0.22 1.85
Cone 22.5 1.79 0.31 0.12 0.13 0.18 2.28
Vehicle 12.72 23.02 0.4 4.87 1.95 1.89 4.4
Barrel 12.96 2.39 0.8 0.69 0.68 0.92 2.28
Chair 16.22 11.35 0.32 0.5 0.44 0.89 1.65
Cone 22.06 0.55 0.36 0.12 0.13 0.18 2.28
Small_table 23.59 5.43 0.3 0.54 0.63 0.48 1.42
Box 19.36 8.84 0.12 0.33 0.23 0.22 2.12
Mattress 16.72 -2.95 0.63 1.92 0.75 0.4 0.94
Cone 23.12 2.71 0.29 0.12 0.13 0.18 2.28
Chair 17.89 10.04 0.39 0.56 0.46 0.89 6.21
Barrel 18.44 -1.22 0.63 0.53 0.48 0.51 2.28
Cone 23.04 1.48 0.3 0.12 0.13 0.18 2.28
Chair 12.79 9.77 0.51 0.55 0.46 0.89 1.81
Box 22.49 13.12 -0.29 0.43 0.54 0.4 0.75
Box 25.04 9.57 -0.1 0.45 0.57 0.38 2.91
Ramp 11.31 9.49 0.25 0.77 0.67 0.36 0.91
Box 24.28 12.78 -0.3 0.42 0.54 0.41 2.12
Barrel 22.69 6.85 0.3 0.52 0.54 0.49 1.42
Cone 23.78 2.12 0.28 0.12 0.13 0.18 2.28
Cone 23.31 0.75 0.33 0.15 0.13 0.18 2.28
Tripod_pipe 20.44 2.97 0.56 0.5 0.57 0.59 0.55
Box 23.66 7.95 0.13 0.59 0.49 0.4 2.28
Ramp 12.55 5.0 0.38 0.88 0.66 0.25 1.57
Chair 14.01 11.51 0.43 0.48 0.48 0.87 0.91
Barrel 19.8 -1.02 0.6 0.47 0.6 0.52 2.28
Box 21.02 12.31 -0.16 0.47 0.52 0.38 3.26
Mattress 17.57 2.04 0.42 1.91 0.71 0.22 2.16
Small_bin 16.0 3.92 0.46 0.36 0.34 0.36 2.28
Cone 22.57 2.58 0.3 0.12 0.13 0.18 2.28
Box 22.79 10.09 -0.02 0.44 0.57 0.41 1.89
Barrel 20.8 -0.33 0.56 0.53 0.48 0.51 2.28
Cone 21.52 1.55 0.33 0.12 0.13 0.18 2.28
Small_table 21.45 6.1 0.3 0.59 0.55 0.46 1.89
Cone 21.97 1.68 0.32 0.12 0.13 0.18 2.28
