Barrel 13.93 18.8 0.08 0.49 0.48 0.48 1.47
Chair 6.46 18.19 0.72 0.56 0.44 0.87 5.52
Tripod_pipe 5.03 15.71 0.72 0.61 0.61 0.61 6.23
Box 15.89 18.75 -0.07 0.54 0.46 0.34 0.69
Cone 5.19 12.41 0.53 0.1 0.13 0.16 1.63
Box 14.0 21.22 -0.12 0.43 0.51 0.37 1.47
Box 2.13 14.87 0.68 0.54 0.41 0.34 2.18
Box 10.58 17.75 0.29 0.56 0.47 0.39 1.83
Box 7.68 21.06 0.28 0.32 0.25 0.24 1.47
Box 6.89 15.97 0.5 0.56 0.53 0.34 0.61
Box 9.93 23.32 0.09 0.55 0.43 0.37 1.0
Chair 8.29 19.59 0.63 0.53 0.41 0.86 5.84
Chair 2.52 21.99 0.83 0.52 0.43 0.87 1.24
Big_table 3.23 12.18 0.79 1.26 0.65 0.56 2.18
Small_table 9.01 15.8 0.48 0.56 0.57 0.45 0.77
Standing_person 14.47 28.12 0.47 0.45 0.74 1.72 5.05
Small_table 7.01 24.59 0.28 0.55 0.58 0.47 0.85
Cone 6.99 13.89 0.45 0.09 0.11 0.16 1.63
Box 11.99 22.08 -0.05 0.43 0.54 0.39 3.12
Cone 7.16 13.04 0.45 0.09 0.14 0.14 1.63
Tent 4.99 21.89 1.03 2.47 2.22 1.42 2.93
Standing_person 14.79 25.13 0.43 0.39 0.74 1.78 1.12
Chair 4.89 25.18 0.64 0.59 0.45 0.81 3.44
Barrel 10.28 21.21 0.19 0.47 0.44 0.52 1.24
Barrel 0.88 13.59 0.81 0.47 0.48 0.48 1.63
Standing_person 16.57 27.23 0.14 0.54 0.58 1.52 3.32
Barrel 9.10 17.44 0.44 0.49 0.49 0.48 1.63
Barrel 2.90 18.34 0.64 0.49 0.49 0.48 1.63
Cone 5.61 12.24 0.51 0.11 0.13 0.15 1.63
Cone 6.5 12.86 0.46 0.13 0.13 0.16 1.63
Small_bin 2.03 19.16 0.64 0.34 0.27 0.32 1.63
Cone 5.43 13.78 0.46 0.13 0.13 0.15 1.63
Cone 6.37 13.65 0.43 0.13 0.13 0.16 1.63
Cone 5.53 13.12 0.45 0.13 0.13 0.15 1.63
Cone 4.86 13.12 0.48 0.13 0.13 0.15 1.63
Cone 6.34 14.49 0.41 0.13 0.13 0.15 1.63
Box 18.14 37.52 -0.56 0.46 0.61 0.28 2.02
Gazebo 16.32 37.72 0.89 3.05 3.13 3.05 1.43
Drone_case 18.62 36.77 -0.44 0.71 0.68 0.63 1.51
Chair 18.77 39.03 -0.4 0.57 0.64 0.62 4.38
Vehicle 10.94 36.38 0.65 4.91 1.91 1.69 3.75
Chair 15.26 38.04 -0.14 0.44 0.42 0.78 0.21
Box 18.89 37.54 -0.63 0.54 0.62 0.25 1.55
