Box 22.81 -33.56 0.59 0.51 0.59 0.39 3.59
Barrel 25.05 -35.29 0.93 0.57 0.49 0.52 3.36
Vehicle 11.56 -44.12 1.3 4.87 1.95 1.89 5.87
Barrel 24.77 -36.75 0.86 0.57 0.52 0.57 3.36
Box 23.13 -38.14 0.76 0.56 0.51 0.35 3.08
Box 23.14 -35.72 0.65 0.48 0.61 0.44 5.24
Gazebo 7.61 -40.3 1.54 3.07 3.31 3.08 3.55
Drone_case 7.18 -37.8 0.25 0.7 0.67 0.67 3.59
Box 6.78 -38.58 0.1 0.52 0.57 0.3 4.1
Box 6.35 -37.96 0.02 0.56 0.68 0.26 3.51
Sitting_person 13.85 -34.68 0.57 0.98 0.72 1.26 0.22
Chair 6.2 -39.02 0.32 0.65 0.64 0.64 5.99
Sitting_person 14.26 -35.7 0.64 0.78 0.63 1.2 1.12
Vehicle 4.92 -12.8 -1.98 4.13 1.8 1.53 4.61
