Vehicle 22.74 -33.68 1.21 4.87 1.95 1.89 0.22
Box 25.61 -18.52 0.49 0.51 0.57 0.37 4.22
Box 27.16 -20.07 0.53 0.48 0.63 0.39 5.87
Sitting_person 19.03 -24.7 0.44 0.98 0.72 1.19 0.85
Chair 15.41 -32.78 0.22 0.71 0.78 0.64 6.03
Sitting_person 19.97 -25.29 0.54 0.78 0.63 1.2 1.75
Box 14.9 -31.77 -0.08 0.56 0.68 0.26 4.14
Box 15.61 -32.02 0.0 0.52 0.57 0.3 4.73
Gazebo 17.32 -32.94 1.47 3.07 3.27 3.05 4.18
Drone_case 15.46 -31.14 0.16 0.7 0.69 0.69 4.22
