Chair 23.74 -0.88 0.76 0.58 0.5 0.85 2.96
Chair 16.9 -21.01 0.01 0.52 0.35 0.74 1.53
Box 13.78 -18.26 -0.29 0.7 0.64 0.6 4.6
Tent 27.11 -3.04 1.16 2.47 2.22 1.42 6.1
Vehicle 21.45 -17.71 0.68 5.04 1.93 1.92 0.63
Box 20.06 -3.46 0.08 0.48 0.61 0.44 0.0
Box 21.39 0.89 0.42 0.66 0.49 0.39 4.8
Box 25.03 2.77 0.64 0.58 0.53 0.37 3.78
Box 22.17 -4.56 0.21 0.65 0.5 0.35 4.33
Small_table 25.12 -5.83 0.42 0.63 0.62 0.49 4.02
Box 18.02 -2.64 0.02 0.51 0.59 0.39 4.64
Barrel 21.76 -2.52 0.33 0.57 0.52 0.57 4.41
Small_table 22.97 2.96 0.61 0.64 0.6 0.44 3.94
Barrel 18.05 -0.23 0.21 0.45 0.59 0.5 4.64
Gazebo 16.11 -19.21 1.05 3.24 3.34 3.04 4.64
