Vehicle 9.25 26.2 2.86 4.13 1.82 1.37 4.51
Box 37.29 41.57 0.38 0.44 0.54 0.35 4.66
Barrel 45.61 54.18 0.03 0.5 0.48 0.42 4.39
Box 38.92 50.6 0.42 0.43 0.47 0.27 3.21
Pipe 43.02 37.0 -0.27 1.01 0.15 0.11 5.02
Box 40.07 49.92 0.3 0.36 0.37 0.26 5.17
Box 35.78 45.66 0.66 0.55 0.39 0.4 4.59
Pipe 43.19 36.11 -0.1 1.08 0.17 0.36 5.68
Small_bin 40.83 50.57 0.31 0.39 0.36 0.32 4.39
Box 38.92 49.35 0.43 0.54 0.44 0.34 5.8
Chair 50.97 62.82 0.2 0.55 0.46 0.86 5.68
Box 48.42 46.49 -0.22 0.53 0.54 0.32 3.09
Small_table 44.63 51.88 0.07 0.57 0.63 0.47 5.06
Mattress 42.24 38.49 -0.13 1.96 0.83 0.23 0.35
Barrel 36.31 48.74 0.74 0.52 0.5 0.5 4.43
Play_tunnel 46.43 48.34 -0.17 1.28 0.29 0.26 5.57
Box 50.54 53.9 -0.22 0.44 0.58 0.45 5.34
Box 43.16 50.37 0.11 0.39 0.42 0.3 4.39
Small_table 40.99 48.2 0.26 0.56 0.55 0.41 4.59
Box 36.86 46.94 0.49 0.38 0.33 0.21 4.74
Box 55.31 57.68 -0.24 0.79 0.83 0.56 4.59
Big_table 53.46 60.23 0.01 1.93 0.79 0.7 3.25
Big_table 55.29 60.58 -0.06 1.79 0.83 0.71 3.25
Mattress 43.52 45.05 -0.07 1.95 0.81 0.31 4.51
Vehicle 49.23 66.07 0.82 4.71 1.97 1.47 2.07
Gazebo 50.4 60.44 1.0 2.36 2.12 2.45 4.82
Gazebo 53.66 61.08 0.85 2.28 2.08 2.39 4.74
