Box 15.1 -2.94 0.12 0.65 0.57 0.24 2.26
Small_bin 14.64 20.81 -0.09 0.27 0.29 0.27 1.44
Small_bin 11.22 20.88 -0.22 0.29 0.28 0.29 1.44
Box 23.56 20.78 0.59 0.44 0.54 0.35 1.71
Barrel 17.81 6.82 0.24 0.5 0.48 0.42 1.44
Chair 13.75 4.9 0.23 0.47 0.43 0.77 1.13
Chair 15.94 8.7 0.34 0.5 0.45 0.74 4.63
Box 23.69 11.61 0.63 0.43 0.47 0.27 0.26
Small_bin 22.92 14.38 0.55 0.31 0.32 0.27 1.44
Pipe 17.07 24.17 -0.06 1.01 0.15 0.11 2.07
Box 16.0 7.43 0.04 0.35 0.28 0.27 2.26
Box 17.99 11.55 0.21 0.35 0.39 0.3 0.62
Box 14.02 12.49 -0.1 0.38 0.34 0.15 1.64
Box 25.82 17.06 0.87 0.55 0.39 0.4 1.64
Box 19.07 14.45 0.19 0.33 0.3 0.22 1.64
Chair 16.39 4.41 0.33 0.49 0.43 0.75 1.99
Box 15.45 15.47 0.02 0.35 0.38 0.34 1.28
Small_bin 14.03 22.69 -0.13 0.26 0.29 0.27 1.44
Pipe 10.37 24.42 -0.31 1.12 0.16 0.13 2.73
Pipe 15.85 26.88 -0.09 1.12 0.15 0.1 2.93
Box 20.76 8.24 0.5 0.38 0.45 0.49 1.56
Pipe 16.73 25.02 0.11 1.08 0.17 0.36 2.73
Mattress 21.65 25.8 0.38 1.91 0.7 0.33 2.86
Small_bin 21.81 11.28 0.52 0.39 0.36 0.32 1.44
Box 23.45 12.83 0.64 0.54 0.44 0.34 2.85
Chair 14.2 -2.69 0.41 0.55 0.46 0.86 2.73
Box 13.58 13.83 -0.01 0.53 0.54 0.32 0.14
Small_bin 12.59 18.82 -0.15 0.28 0.33 0.28 1.44
Small_table 18.33 9.27 0.28 0.57 0.63 0.47 2.11
Mattress 18.12 22.86 0.08 1.96 0.83 0.23 3.68
Small_bin 12.72 15.35 -0.1 0.28 0.31 0.3 1.44
Box 17.69 5.27 0.2 0.57 0.5 0.35 0.58
Small_bin 21.39 15.57 0.41 0.38 0.38 0.37 1.44
Play_tunnel 15.88 12.4 0.04 1.28 0.29 0.26 2.62
Box 12.92 6.15 -0.01 0.44 0.58 0.45 2.39
Play_tunnel 13.79 10.69 -0.08 1.31 0.31 0.25 4.46
Box 19.48 11.03 0.32 0.39 0.42 0.3 1.44
Small_table 21.2 13.57 0.47 0.56 0.55 0.41 1.64
Box 21.23 10.27 0.48 0.4 0.4 0.29 2.18
Box 8.96 1.53 -0.03 0.79 0.83 0.56 1.64
Small_bin 15.78 18.89 -0.05 0.28 0.27 0.28 1.44
Big_table 13.64 0.14 0.28 1.85 0.79 0.69 0.3
Small_bin 16.97 17.09 0.03 0.28 0.27 0.28 1.44
Small_bin 20.54 15.78 0.29 0.27 0.27 0.28 1.44
Chair 9.9 -1.8 0.2 0.55 0.42 0.83 1.6
Big_table 11.25 -0.63 0.22 1.93 0.79 0.7 0.3
Big_table 9.52 -1.31 0.15 1.79 0.83 0.71 0.3
Mattress 18.11 16.18 0.14 1.95 0.81 0.31 1.56
Vehicle 16.53 -5.55 1.03 4.71 1.97 1.47 5.41
Gazebo 14.31 -0.24 1.21 2.36 2.12 2.45 1.87
Gazebo 11.22 -1.5 1.06 2.28 2.08 2.39 1.79
Vehicle 9.0 14.46 0.71 5.31 1.97 1.99 1.63
Box 19.39 8.28 0.24 0.4 0.39 0.22 0.93
