Small_table 32.7 -21.97 0.54 0.55 0.65 0.41 6.02
Box 41.47 -19.91 0.03 0.33 0.36 0.27 5.82
Box 31.24 -24.39 0.65 0.41 0.42 0.25 6.25
Small_bin 46.72 -25.57 0.46 0.32 0.31 0.31 5.98
Small_bin 37.65 -23.46 0.39 0.28 0.25 0.28 5.98
Box 30.54 -22.39 0.58 0.48 0.65 0.48 0.64
Small_bin 44.7 -11.26 -0.29 0.3 0.29 0.29 5.98
Small_bin 33.74 -25.82 0.73 0.3 0.3 0.3 5.98
Box 36.96 -15.27 -0.13 0.37 0.36 0.15 0.09
Box 37.78 -11.01 -0.28 0.35 0.33 0.17 6.22
Pipe 46.44 -10.31 -0.45 1.11 0.16 0.16 3.7
Pipe 47.38 -15.22 -0.22 1.12 0.16 0.12 3.39
Small_bin 48.25 -21.72 0.12 0.25 0.3 0.29 5.98
Box 43.7 -27.52 0.76 0.38 0.41 0.32 1.7
Box 35.33 -16.33 -0.07 0.4 0.38 0.15 6.22
Barrel 33.8 -18.34 0.18 0.34 0.33 0.35 5.98
Box 45.48 -19.07 -0.04 0.61 0.41 0.23 6.22
Small_bin 42.2 -10.45 -0.29 0.3 0.31 0.3 0.01
Box 41.18 -25.12 0.55 0.62 0.48 0.38 0.76
Box 44.87 -22.27 0.23 0.39 0.33 0.3 0.13
Box 46.84 -18.36 -0.01 0.38 0.38 0.31 0.01
Box 43.59 -20.72 0.08 0.38 0.42 0.32 5.67
Box 44.1 -21.42 0.18 0.47 0.59 0.42 5.59
Box 39.87 -21.04 0.14 0.37 0.39 0.31 5.86
Small_bin 39.36 -15.25 -0.11 0.3 0.3 0.28 5.98
Play_tunnel 39.79 -27.91 0.88 1.33 0.3 0.3 5.47
Play_tunnel 40.35 -11.86 -0.25 1.37 0.3 0.29 0.56
Box 38.29 -21.91 0.27 0.36 0.4 0.32 5.82
Box 37.59 -17.79 0.02 0.37 0.4 0.31 0.21
Small_bin 46.4 -19.9 0.01 0.3 0.29 0.3 5.98
Box 40.07 -19.59 0.08 0.37 0.4 0.33 5.47
Box 40.17 -17.85 0.01 0.47 0.57 0.39 0.45
Small_bin 44.24 -17.57 -0.08 0.3 0.31 0.28 5.98
Box 34.4 -14.18 -0.06 0.34 0.34 0.31 5.9
Box 33.31 -17.05 0.11 0.46 0.59 0.34 5.51
Chair 32.26 -18.47 0.43 0.55 0.46 0.71 5.27
Chair 31.7 -20.8 0.62 0.5 0.46 0.76 0.09
Mattress 35.56 -24.82 0.55 1.96 0.75 0.26 0.13
Mattress 46.24 -21.82 0.11 1.95 0.8 0.33 2.13
Mattress 38.49 -25.22 0.54 1.89 0.73 0.34 0.37
Mattress 42.56 -22.11 0.19 1.94 0.83 0.36 0.45
Small_bin 42.79 -16.3 -0.07 0.35 0.31 0.34 5.98
Barrel 35.82 -22.58 0.41 0.31 0.34 0.34 5.98
Vehicle 15.39 -13.85 0.94 4.69 1.88 1.65 3.66
Box 28.44 -14.41 0.01 0.58 0.53 0.33 1.51
Small_table 29.52 -19.02 0.36 0.56 0.53 0.45 0.56
Box 20.78 -13.22 0.11 0.47 0.6 0.34 4.72
Chair 28.25 -12.6 0.14 0.53 0.44 0.72 3.0
Sitting_person 21.03 -12.71 0.54 0.56 0.61 1.24 1.78
Gazebo 21.22 -11.47 1.17 2.39 2.28 2.41 0.13
Box 32.31 -9.75 -0.13 0.52 0.5 0.33 0.52
Box 18.19 -12.89 0.1 0.53 0.64 0.23 5.12
Box 19.69 -10.03 0.19 0.68 0.73 0.63 5.12
