Vehicle 39.93 13.23 1.96 4.1 1.77 1.57 0.03
Small_table 47.3 45.89 0.32 0.55 0.65 0.41 4.51
Box 49.86 37.25 -0.19 0.33 0.36 0.27 4.31
Box 44.81 47.21 0.43 0.41 0.42 0.25 4.74
Small_bin 44.51 31.69 0.24 0.32 0.31 0.31 4.47
Box 46.76 48.02 0.36 0.48 0.65 0.48 5.41
Small_bin 43.52 44.63 0.51 0.3 0.3 0.3 4.47
Pipe 49.15 28.93 -0.21 1.12 0.16 0.12 0.58
Small_bin 48.44 30.38 -0.1 0.25 0.3 0.29 4.47
Box 42.39 34.59 0.54 0.38 0.41 0.32 0.18
Barrel 50.99 45.0 -0.04 0.34 0.33 0.35 4.47
Box 44.64 37.24 0.33 0.62 0.48 0.38 5.53
Box 47.7 33.72 0.01 0.39 0.33 0.3 4.9
Box 49.17 35.08 -0.14 0.38 0.42 0.32 4.16
Box 48.5 34.54 -0.04 0.47 0.59 0.42 4.08
Box 48.65 38.78 -0.08 0.37 0.39 0.31 4.35
Play_tunnel 41.78 38.47 0.66 1.33 0.3 0.3 3.96
Box 47.68 40.31 0.05 0.36 0.4 0.32 4.31
Mattress 47.03 27.37 0.04 1.98 0.74 0.32 5.81
Barrel 48.29 45.16 0.22 0.49 0.49 0.49 4.47
Small_bin 50.15 32.32 -0.21 0.3 0.29 0.3 4.47
Box 50.1 38.67 -0.14 0.37 0.4 0.33 3.96
Barrel 45.36 43.54 0.42 0.51 0.52 0.48 4.47
Chair 50.77 46.53 0.21 0.55 0.46 0.71 3.76
Chair 48.42 46.95 0.4 0.5 0.46 0.76 4.86
Mattress 44.62 42.87 0.33 1.96 0.75 0.26 4.9
Mattress 48.23 32.38 -0.11 1.95 0.8 0.33 0.61
Mattress 44.39 39.92 0.32 1.89 0.73 0.34 5.14
Mattress 47.73 36.03 -0.03 1.94 0.83 0.36 5.22
Barrel 46.88 42.74 0.19 0.31 0.34 0.34 4.47
Vehicle 54.43 63.63 0.72 4.69 1.88 1.65 2.15
Small_table 50.07 49.23 0.14 0.56 0.53 0.45 5.33
