Small_table 23.83 -13.77 0.52 0.55 0.65 0.41 0.95
Box 24.98 -4.83 0.01 0.33 0.36 0.27 0.75
Box 25.59 -15.98 0.63 0.41 0.42 0.25 1.18
Small_bin 32.12 -1.9 0.44 0.32 0.31 0.31 0.91
Small_bin 26.97 -9.66 0.37 0.28 0.25 0.28 0.91
Box 23.47 -15.93 0.56 0.48 0.65 0.48 1.85
Small_bin 27.8 -14.14 0.71 0.3 0.3 0.3 0.91
Box 19.05 -7.43 -0.15 0.37 0.36 0.15 1.3
Box 15.35 -5.17 -0.3 0.35 0.33 0.17 1.15
Pipe 22.65 2.35 -0.24 1.12 0.16 0.12 4.6
Pipe 28.99 2.5 -0.01 1.12 0.16 0.12 3.31
Pipe 27.64 5.82 0.05 1.04 0.16 0.46 2.05
Small_bin 29.05 0.88 0.1 0.25 0.3 0.29 0.91
Box 19.48 -9.32 -0.09 0.4 0.38 0.15 1.15
Barrel 20.82 -11.47 0.16 0.34 0.33 0.35 0.91
Box 25.59 -0.78 -0.06 0.61 0.41 0.23 1.15
Box 29.76 -6.93 0.53 0.62 0.48 0.38 1.97
Box 28.38 -2.47 0.21 0.39 0.33 0.3 1.34
Box 25.41 0.74 -0.03 0.38 0.38 0.31 1.22
Box 26.48 -3.13 0.06 0.38 0.42 0.32 0.6
Box 27.31 -2.9 0.16 0.47 0.59 0.42 0.52
Box 25.47 -6.72 0.12 0.37 0.39 0.31 0.79
Small_bin 19.87 -5.18 -0.13 0.3 0.3 0.28 0.91
Play_tunnel 31.88 -9.21 0.86 1.33 0.3 0.3 0.4
Play_tunnel 17.05 -3.06 -0.27 1.37 0.3 0.29 1.77
Box 25.74 -8.51 0.25 0.36 0.4 0.32 0.75
Box 21.63 -7.72 0.0 0.37 0.4 0.31 1.42
Mattress 31.55 3.06 0.24 1.98 0.74 0.32 2.25
Barrel 23.23 -12.71 0.42 0.49 0.49 0.49 0.91
Small_bin 26.7 -0.21 -0.01 0.3 0.29 0.3 0.91
Box 24.19 -6.03 0.06 0.37 0.4 0.33 0.4
Barrel 26.55 -12.4 0.62 0.51 0.52 0.48 0.91
Box 22.59 -5.33 -0.01 0.47 0.57 0.39 1.66
Small_bin 23.76 -1.42 -0.1 0.3 0.31 0.28 0.91
Box 17.13 -9.44 -0.08 0.34 0.34 0.31 0.83
Barrel 17.82 -9.97 0.04 0.49 0.5 0.47 0.91
Box 19.44 -11.47 0.09 0.46 0.59 0.34 0.44
Chair 20.4 -12.96 0.41 0.55 0.46 0.71 0.2
Chair 22.39 -14.3 0.6 0.5 0.46 0.76 1.3
Mattress 27.51 -12.09 0.53 1.96 0.75 0.26 1.34
Mattress 28.43 -1.04 0.09 1.95 0.8 0.33 3.34
Mattress 28.91 -9.48 0.52 1.89 0.73 0.34 1.58
Mattress 27.42 -4.58 0.17 1.94 0.83 0.36 1.66
Small_bin 22.06 -2.33 -0.09 0.35 0.31 0.34 0.91
Barrel 25.5 -11.06 0.39 0.31 0.34 0.34 0.91
Vehicle 10.16 -27.14 0.92 4.69 1.88 1.65 4.87
Box 15.26 -15.11 -0.01 0.58 0.53 0.33 2.72
Small_table 19.96 -15.71 0.34 0.56 0.53 0.45 1.77
Box 11.46 -21.86 0.09 0.47 0.6 0.34 5.93
Chair 13.5 -14.65 0.12 0.53 0.44 0.72 4.21
Sitting_person 11.07 -21.45 0.52 0.56 0.61 1.24 2.99
Gazebo 9.98 -20.84 1.15 2.39 2.28 2.41 1.34
Box 12.25 -9.85 -0.15 0.52 0.5 0.33 1.73
Box 10.25 -24.17 0.08 0.53 0.64 0.23 0.05
Box 8.09 -21.77 0.17 0.68 0.73 0.63 0.05
