Vehicle 3.14 -45.68 2.17 4.1 1.77 1.57 0.04
Small_table 10.35 -12.98 0.52 0.55 0.65 0.41 4.51
Box 12.95 -21.61 0.01 0.33 0.36 0.27 4.31
Box 7.85 -11.68 0.63 0.41 0.42 0.25 4.74
Small_bin 7.63 -27.2 0.44 0.32 0.31 0.31 4.47
Small_bin 9.17 -18.01 0.37 0.28 0.25 0.28 4.47
Box 9.8 -10.86 0.56 0.48 0.65 0.48 5.41
Small_bin 21.78 -24.3 -0.31 0.3 0.29 0.29 4.47
Small_bin 6.58 -14.26 0.71 0.3 0.3 0.3 4.47
Box 17.31 -16.82 -0.15 0.37 0.36 0.15 4.86
Box 21.61 -17.38 -0.3 0.35 0.33 0.17 4.71
Pipe 22.84 -25.98 -0.47 1.11 0.16 0.16 2.19
Pipe 18.0 -27.22 -0.24 1.12 0.16 0.12 1.88
Pipe 12.28 -29.94 -0.01 1.12 0.16 0.12 0.59
Pipe 14.86 -32.43 0.05 1.04 0.16 0.46 5.61
Small_bin 11.56 -28.49 0.1 0.25 0.3 0.29 4.47
Box 5.49 -24.31 0.74 0.38 0.41 0.32 0.19
Box 16.15 -15.27 -0.09 0.4 0.38 0.15 4.71
Barrel 14.04 -13.86 0.16 0.34 0.33 0.35 4.47
Box 14.04 -25.56 -0.06 0.61 0.41 0.23 4.71
Small_bin 22.44 -21.76 -0.31 0.3 0.31 0.3 4.78
Box 7.73 -21.65 0.53 0.62 0.48 0.38 5.53
Box 10.81 -25.15 0.21 0.39 0.33 0.3 4.9
Box 14.83 -26.88 -0.03 0.38 0.38 0.31 4.78
Box 12.27 -23.78 0.06 0.38 0.42 0.32 4.16
Box 11.61 -24.33 0.16 0.47 0.59 0.42 4.08
Box 11.73 -20.08 0.12 0.37 0.39 0.31 4.35
Small_bin 17.47 -19.22 -0.13 0.3 0.3 0.28 4.47
Play_tunnel 4.86 -20.43 0.86 1.33 0.3 0.3 3.96
Play_tunnel 20.91 -20.0 -0.27 1.37 0.3 0.29 5.33
Box 10.76 -18.56 0.25 0.36 0.4 0.32 4.31
Box 14.83 -17.61 0.0 0.37 0.4 0.31 4.98
Mattress 10.16 -31.5 0.24 1.98 0.74 0.32 5.81
Small_bin 13.27 -26.54 -0.01 0.3 0.29 0.3 4.47
Box 13.19 -20.19 0.06 0.37 0.4 0.33 3.96
Box 14.93 -20.19 -0.01 0.47 0.57 0.39 5.22
Small_bin 15.46 -24.23 -0.1 0.3 0.31 0.28 4.47
Box 18.24 -14.21 -0.08 0.34 0.34 0.31 4.39
Barrel 17.39 -14.01 0.04 0.49 0.5 0.47 4.47
Box 15.3 -13.29 0.09 0.46 0.59 0.34 4.0
Chair 13.82 -12.33 0.41 0.55 0.46 0.71 3.76
Chair 11.46 -11.91 0.6 0.5 0.46 0.76 4.86
Mattress 7.68 -16.01 0.53 1.96 0.75 0.26 4.9
Mattress 11.34 -26.49 0.09 1.95 0.8 0.33 0.62
Mattress 7.46 -18.97 0.52 1.89 0.73 0.34 5.14
Mattress 10.83 -22.84 0.17 1.94 0.83 0.36 5.22
Small_bin 16.64 -22.71 -0.09 0.35 0.31 0.34 4.47
Barrel 9.94 -16.13 0.39 0.31 0.34 0.34 4.47
Vehicle 17.39 4.79 0.92 4.69 1.88 1.65 2.15
Box 17.64 -8.27 -0.01 0.58 0.53 0.33 6.28
Small_table 13.1 -9.63 0.34 0.56 0.53 0.45 5.33
Box 18.36 -0.55 0.09 0.47 0.6 0.34 3.21
Chair 19.43 -7.97 0.12 0.53 0.44 0.72 1.49
Sitting_person 18.88 -0.77 0.52 0.56 0.61 1.24 0.27
Gazebo 20.13 -0.88 1.15 2.39 2.28 2.41 4.9
Box 22.53 -11.84 -0.15 0.52 0.5 0.33 5.29
Box 18.52 2.05 0.08 0.53 0.64 0.23 3.61
Box 21.47 0.73 0.17 0.68 0.73 0.63 3.61
