Mattress 10.24 28.33 0.96 1.88 0.7 0.36 2.75
Mattress 6.33 27.74 0.59 1.92 0.71 0.35 1.65
Mattress 3.18 28.18 0.43 1.93 0.83 0.3 0.98
Box 4.74 30.67 0.78 0.55 0.45 0.41 2.98
Box 2.01 30.71 0.54 0.35 0.36 0.29 2.9
Box 1.82 25.92 0.18 0.34 0.39 0.29 1.96
Box 2.88 22.27 0.04 0.33 0.38 0.35 2.27
Play_tunnel 6.85 31.49 1.03 1.23 0.43 0.3 0.46
Play_tunnel -1.74 17.06 -0.28 1.15 0.41 0.23 2.47
Small_bin -4.13 22.12 -0.19 0.31 0.29 0.3 2.35
Small_bin -3.1 17.31 -0.27 0.29 0.28 0.27 2.35
Barrel 5.12 24.44 0.35 0.43 0.44 0.39 2.35
Box 10.52 20.57 0.49 0.54 0.39 0.55 3.8
Small_table 11.6 23.96 0.74 0.55 0.55 0.42 3.18
Small_bin 8.27 21.28 0.31 0.41 0.4 0.33 2.35
Box 0.83 15.74 -0.18 0.38 0.22 0.3 1.25
Box 3.79 17.96 -0.03 0.57 0.43 0.37 3.4
Barrel 2.61 14.96 -0.09 0.49 0.53 0.49 2.35
Box 0.31 12.38 -0.4 0.36 0.35 0.15 2.66
Small_bin 7.54 23.91 0.36 0.31 0.3 0.31 2.35
Small_bin -1.28 20.18 -0.2 0.29 0.31 0.27 2.35
Box 7.06 21.46 0.14 0.35 0.33 0.16 4.44
Box 5.79 22.15 0.2 0.37 0.4 0.36 2.62
Box 6.68 20.87 0.15 0.25 0.29 0.28 3.25
Box 0.81 26.9 0.16 0.37 0.36 0.33 2.04
Box 2.33 19.77 -0.07 0.35 0.37 0.3 2.62
Box 3.3 20.61 -0.01 0.38 0.4 0.3 3.1
Box 1.0 21.89 -0.01 0.48 0.55 0.37 3.02
Box -0.44 24.72 0.03 0.55 0.49 0.32 2.71
Pipe -9.08 19.1 -0.46 1.11 0.13 0.16 5.72
Small_table 14.48 18.69 0.64 0.54 0.55 0.47 3.61
Chair 7.29 13.65 0.14 0.49 0.44 0.72 2.12
Chair 9.16 17.53 0.37 0.54 0.55 0.74 1.13
Box 9.43 14.18 0.01 0.46 0.55 0.36 4.2
Box 3.26 11.75 -0.19 0.54 0.45 0.33 2.95
