Vehicle 8.5 57.37 1.87 4.09 1.8 1.54 3.18
Mattress 6.98 27.48 0.72 1.88 0.7 0.36 1.73
Mattress 4.16 39.72 0.21 1.94 0.74 0.27 3.7
Mattress 0.62 39.58 -0.13 1.91 0.72 0.28 4.19
Mattress 4.43 30.49 0.35 1.92 0.71 0.35 0.63
Mattress 3.15 33.41 0.19 1.93 0.83 0.3 6.24
Box 6.09 33.38 0.54 0.55 0.45 0.41 1.96
Box 4.69 35.72 0.3 0.35 0.36 0.29 1.88
Box 0.51 33.37 -0.06 0.34 0.39 0.29 0.94
Box -2.04 30.56 -0.2 0.33 0.38 0.35 1.25
Box -3.94 40.33 -0.31 0.37 0.37 0.26 2.0
Play_tunnel 7.89 32.03 0.79 1.23 0.43 0.3 5.72
Small_bin 4.3 37.45 0.23 0.3 0.29 0.27 1.33
Barrel 0.98 29.79 0.11 0.43 0.44 0.39 1.33
Box 0.52 23.16 0.25 0.54 0.39 0.55 2.78
Small_table 3.98 24.02 0.5 0.55 0.55 0.42 2.16
Small_bin -0.05 25.45 0.07 0.41 0.4 0.33 1.33
Barrel 6.87 25.25 0.87 0.5 0.54 0.52 1.33
Small_bin 1.81 27.46 0.12 0.31 0.3 0.31 1.33
Small_bin -0.27 40.3 -0.16 0.29 0.26 0.25 1.29
Box -0.54 26.57 -0.1 0.35 0.33 0.16 3.42
Box -0.61 28.01 -0.04 0.37 0.4 0.36 1.6
Box -1.23 26.59 -0.09 0.25 0.29 0.28 2.23
Box 0.81 34.75 -0.08 0.37 0.36 0.33 1.02
Box -3.34 31.96 -0.25 0.48 0.55 0.37 2.0
Box -1.69 34.67 -0.21 0.55 0.49 0.32 1.69
Pipe -2.64 42.36 -0.23 1.09 0.16 0.29 2.74
Pipe 0.28 42.38 -0.18 1.1 0.16 0.2 3.85
Small_table 1.0 18.81 0.4 0.54 0.55 0.47 2.59
