Vehicle 13.83 28.59 1.93 4.09 1.8 1.54 3.15
Vehicle 18.91 34.77 2.77 4.37 1.91 1.64 3.15
Mattress 11.63 -1.26 0.78 1.88 0.7 0.36 1.7
Mattress 9.08 11.04 0.27 1.94 0.74 0.27 3.67
Mattress 5.54 10.98 -0.07 1.91 0.72 0.28 4.16
Mattress 9.15 1.81 0.41 1.92 0.71 0.35 0.6
Mattress 7.93 4.75 0.25 1.93 0.83 0.3 6.22
Box 10.87 4.66 0.6 0.55 0.45 0.41 1.93
Box 9.53 7.03 0.36 0.35 0.36 0.29 1.85
Box 5.29 4.77 -0.0 0.34 0.39 0.29 0.91
Box 2.68 2.02 -0.14 0.33 0.38 0.35 1.22
Play_tunnel 12.65 3.26 0.85 1.23 0.43 0.3 5.7
Small_bin 9.18 8.76 0.29 0.3 0.29 0.27 1.3
Small_bin -0.99 7.99 -0.37 0.31 0.29 0.3 1.3
Barrel 5.69 1.19 0.17 0.43 0.44 0.39 1.3
Box 5.07 -5.44 0.31 0.54 0.39 0.55 2.75
Small_table 8.55 -4.65 0.56 0.55 0.55 0.42 2.13
Pipe -0.99 12.11 -0.4 1.09 0.19 0.17 2.96
Small_bin 4.55 -3.13 0.13 0.41 0.4 0.33 1.3
Box -0.58 -0.94 -0.21 0.57 0.43 0.37 2.35
Barrel 11.47 -3.49 0.93 0.5 0.54 0.52 1.3
Small_bin 6.45 -1.17 0.18 0.31 0.3 0.31 1.3
Small_bin -1.22 4.55 -0.38 0.29 0.31 0.27 1.3
Small_bin 4.67 11.72 -0.1 0.29 0.26 0.25 1.26
Box 4.09 -2.0 -0.04 0.35 0.33 0.16 3.39
Box 4.05 -0.56 0.02 0.37 0.4 0.36 1.57
Box 3.4 -1.96 -0.03 0.25 0.29 0.28 2.2
Box 5.63 6.15 -0.02 0.37 0.36 0.33 0.99
Box 0.25 1.24 -0.25 0.35 0.37 0.3 1.57
Box 1.46 0.81 -0.19 0.38 0.4 0.3 2.05
Box 1.41 3.45 -0.19 0.48 0.55 0.37 1.97
Box 3.12 6.12 -0.15 0.55 0.49 0.32 1.66
Pipe 2.35 13.84 -0.17 1.09 0.16 0.29 2.71
Pipe 5.27 13.79 -0.12 1.1 0.16 0.2 3.82
Small_table 5.45 -9.8 0.46 0.54 0.55 0.47 2.56
Chair -2.53 -6.14 -0.04 0.49 0.44 0.72 1.07
Box -2.49 -16.18 -0.13 0.49 0.6 0.21 0.04
Chair 1.76 -5.79 0.19 0.54 0.55 0.74 0.08
Box -0.99 -7.71 -0.17 0.46 0.55 0.36 3.15
Vehicle -1.68 -21.54 0.76 4.69 1.88 1.65 5.27
Box -2.74 -18.77 -0.1 0.53 0.64 0.23 0.44
