Vehicle 31.19 -25.18 2.09 4.09 1.8 1.54 1.74
Mattress 13.12 -23.18 0.43 1.94 0.74 0.27 2.26
Mattress 12.52 -19.69 0.09 1.91 0.72 0.28 2.75
Mattress 4.01 -24.65 0.57 1.92 0.71 0.35 5.47
Mattress 6.73 -23.0 0.41 1.93 0.83 0.3 4.8
Box 7.09 -25.92 0.76 0.55 0.45 0.41 0.52
Box 9.23 -24.23 0.52 0.35 0.36 0.29 0.44
Box 6.35 -20.39 0.16 0.34 0.39 0.29 5.78
Box 3.23 -18.23 0.02 0.33 0.38 0.35 6.09
Play_tunnel 5.98 -27.89 1.01 1.23 0.43 0.3 4.28
Small_bin 10.89 -23.62 0.45 0.3 0.29 0.27 6.17
Play_tunnel 3.52 -11.28 -0.3 1.15 0.41 0.23 0.01
Small_bin 8.57 -13.69 -0.21 0.31 0.29 0.3 6.17
Small_bin 4.74 -10.61 -0.29 0.29 0.28 0.27 6.17
Barrel 2.86 -21.33 0.33 0.43 0.44 0.39 6.17
Pipe 12.64 -13.06 -0.24 1.09 0.19 0.17 1.55
Box 0.7 -11.87 -0.2 0.38 0.22 0.3 5.07
Box -1.02 -8.93 -0.42 0.36 0.35 0.15 0.2
Small_bin 5.13 -13.98 -0.22 0.29 0.31 0.27 6.17
Small_bin 13.12 -18.71 0.06 0.29 0.26 0.25 6.13
Box 7.76 -20.51 0.14 0.37 0.36 0.33 5.86
Box 2.08 -15.94 -0.09 0.35 0.37 0.3 0.16
Box 1.85 -17.21 -0.03 0.38 0.4 0.3 0.64
Box 4.45 -16.75 -0.03 0.48 0.55 0.37 0.56
Box 7.35 -18.04 0.01 0.55 0.49 0.32 0.25
Pipe 10.5 -8.22 -0.48 1.11 0.13 0.16 3.26
Pipe 14.86 -16.1 -0.01 1.09 0.16 0.29 1.3
Pipe 15.25 -18.99 0.04 1.1 0.16 0.2 2.41
