Vehicle 9.95 5.62 2.86 4.33 1.78 1.51 4.22
Box 40.45 -22.41 -0.07 0.34 0.36 0.13 1.74
Box 47.16 -32.52 0.02 0.79 0.83 0.56 2.69
Box 44.88 -22.83 0.03 0.36 0.32 0.13 3.71
Box 48.35 -22.68 0.2 0.35 0.38 0.22 2.65
Box 46.15 -21.28 0.16 0.37 0.38 0.16 2.02
Small_bin 40.99 -24.65 -0.03 0.28 0.29 0.27 2.49
Pipe 31.04 -19.87 -0.26 1.11 0.12 0.1 6.02
Small_bin 35.54 -17.93 0.0 0.28 0.27 0.28 2.49
Big_table 50.7 -29.16 0.33 1.85 0.79 0.69 1.35
Standing_person 52.61 -27.43 0.95 0.39 0.45 1.68 3.47
Standing_person 51.99 -26.8 0.98 0.34 0.56 1.64 4.53
Box 54.52 -31.11 0.2 0.57 0.52 0.31 2.02
Small_bin 37.69 -17.8 0.08 0.28 0.27 0.28 2.49
Small_bin 38.54 -22.21 -0.01 0.28 0.28 0.27 2.49
Pipe 30.63 -14.15 0.13 1.08 0.14 0.39 3.43
Pipe 30.73 -14.3 0.15 1.08 0.15 0.45 3.47
Pipe 29.12 -17.41 -0.09 1.07 0.15 0.2 4.26
Play_tunnel 43.25 -22.45 0.08 1.31 0.27 0.22 2.92
Play_tunnel 42.62 -23.73 0.0 1.27 0.32 0.23 2.92
Box 41.86 -21.15 0.13 0.39 0.38 0.29 2.57
Box 43.65 -21.05 0.21 0.36 0.39 0.28 2.92
Small_table 46.29 -22.67 0.26 0.57 0.63 0.47 3.16
Box 42.49 -19.61 0.24 0.38 0.39 0.32 2.69
Barrel 45.51 -19.57 0.46 0.52 0.51 0.47 2.49
Box 39.46 -19.9 0.11 0.36 0.37 0.29 2.29
Small_bin 34.36 -20.51 -0.09 0.28 0.28 0.26 2.49
Small_bin 34.41 -21.79 -0.14 0.28 0.28 0.27 2.49
Small_bin 35.41 -22.11 -0.12 0.28 0.28 0.27 2.49
Small_bin 36.49 -23.27 -0.1 0.29 0.29 0.29 2.49
Box 39.85 -23.83 -0.01 0.58 0.48 0.36 2.1
Chair 48.67 -30.53 0.25 0.5 0.42 0.74 1.51
Box 44.72 -24.54 0.06 0.56 0.45 0.33 3.16
Big_table 50.17 -31.61 0.27 1.93 0.79 0.7 1.35
Big_table 49.91 -33.45 0.2 1.79 0.83 0.71 1.35
Mattress 39.05 -17.27 0.19 1.95 0.81 0.31 2.61
Box 48.34 -23.84 0.2 0.56 0.51 0.4 2.88
Box 48.09 -21.1 0.46 0.37 0.41 0.52 2.76
Vehicle 57.07 -29.5 1.08 4.71 1.97 1.47 0.17
Gazebo 51.37 -28.78 1.26 2.36 2.12 2.45 2.92
Gazebo 50.92 -32.07 1.11 2.28 2.08 2.39 2.84
Mattress 34.13 -15.68 0.05 1.87 0.73 0.23 2.76
Mattress 32.47 -18.48 -0.05 1.93 0.69 0.28 2.65
