Vehicle 28.19 26.45 2.04 4.09 1.8 1.54 1.55
Vehicle 34.18 21.15 2.88 4.37 1.91 1.64 1.55
Mattress 10.81 31.81 0.38 1.94 0.74 0.27 2.07
Mattress 10.88 35.35 0.04 1.91 0.72 0.28 2.56
Mattress 1.59 32.07 0.52 1.92 0.71 0.35 5.28
Mattress 4.57 33.18 0.36 1.93 0.83 0.3 4.61
Box 4.37 30.25 0.71 0.55 0.45 0.41 0.33
Box 6.79 31.51 0.47 0.35 0.36 0.29 0.25
Box 4.69 35.82 0.11 0.34 0.39 0.29 5.59
Box 2.03 38.53 -0.03 0.33 0.38 0.35 5.9
Play_tunnel 2.91 28.52 0.96 1.23 0.43 0.3 4.09
Small_bin 8.54 31.79 0.4 0.3 0.29 0.27 5.98
Play_tunnel 3.62 45.3 -0.35 1.15 0.41 0.23 6.1
Small_bin 8.12 41.99 -0.26 0.31 0.29 0.3 5.98
Small_bin 4.94 45.73 -0.34 0.29 0.28 0.27 5.98
Barrel 1.09 35.55 0.28 0.43 0.44 0.39 5.98
Pipe 12.24 41.84 -0.29 1.09 0.19 0.17 1.36
Box 0.74 45.24 -0.25 0.38 0.22 0.3 4.88
Box -0.82 41.89 -0.1 0.57 0.43 0.37 0.75
Barrel -1.21 45.09 -0.16 0.49 0.53 0.49 5.98
Box -0.4 48.46 -0.47 0.36 0.35 0.15 0.01
Small_bin 4.69 42.34 -0.27 0.29 0.31 0.27 5.98
Small_bin 11.65 36.2 0.01 0.29 0.26 0.25 5.94
Box -0.6 37.25 0.13 0.37 0.4 0.36 6.25
Box 6.05 35.44 0.09 0.37 0.36 0.33 5.67
Box 1.33 40.99 -0.14 0.35 0.37 0.3 6.25
Box 0.86 39.79 -0.08 0.38 0.4 0.3 0.45
Box 3.5 39.75 -0.08 0.48 0.55 0.37 0.37
Box 6.11 37.94 -0.04 0.55 0.49 0.32 0.06
Pipe 11.05 46.99 -0.53 1.11 0.13 0.16 3.07
Pipe 13.85 38.44 -0.06 1.09 0.16 0.29 1.11
Pipe 13.7 35.52 -0.01 1.1 0.16 0.2 2.22
