Mattress 7.39 59.72 -4.54 1.99 0.87 0.33 5.0
Mattress 14.01 53.51 -4.31 1.98 0.87 0.21 4.17
Mattress 1.46 61.48 -4.42 1.92 0.96 0.3 0.67
Small_table 18.82 -18.79 0.72 0.6 0.6 0.41 6.18
Box 19.1 -11.32 0.08 0.34 0.36 0.13 5.23
Box 9.37 -4.06 0.17 0.79 0.83 0.56 6.18
Box 14.79 -12.42 0.18 0.36 0.32 0.13 0.91
Box 11.57 -13.73 0.35 0.35 0.38 0.22 6.14
Box 14.12 -14.3 0.31 0.37 0.38 0.16 5.51
Small_bin 17.83 -9.39 0.12 0.28 0.29 0.27 5.98
Mattress 9.58 -24.44 1.61 1.94 0.89 0.28 4.49
Big_table 7.17 -8.42 0.48 1.85 0.79 0.69 4.84
Standing_person 7.52 -10.95 1.22 0.39 0.47 1.74 1.61
Box 2.92 -7.88 0.35 0.57 0.52 0.31 5.51
Box 13.5 -16.65 0.6 0.36 0.41 0.3 0.63
Small_bin 20.97 -10.86 0.14 0.28 0.28 0.27 5.98
Box 16.5 -19.88 0.76 0.4 0.39 0.2 6.14
Small_bin 17.08 -18.4 0.68 0.37 0.36 0.32 5.98
Box 14.09 -18.17 0.72 0.37 0.38 0.29 6.25
Play_tunnel 16.45 -12.23 0.23 1.31 0.27 0.22 0.12
Play_tunnel 16.61 -10.81 0.15 1.27 0.32 0.23 0.12
Box 18.2 -12.98 0.28 0.39 0.38 0.29 6.06
Small_bin 20.57 -18.81 0.61 0.38 0.36 0.33 5.98
Box 11.44 -17.19 0.76 0.37 0.4 0.3 5.86
Box 16.55 -13.68 0.36 0.36 0.39 0.28 0.12
Barrel 18.64 -15.97 0.56 0.5 0.49 0.5 5.98
Small_bin 21.33 -18.01 0.49 0.27 0.27 0.28 5.98
Small_bin 19.89 -20.13 0.69 0.31 0.3 0.29 5.98
Small_table 13.52 -13.04 0.41 0.57 0.63 0.47 0.36
Box 15.33 -17.71 0.66 0.4 0.4 0.29 0.16
Chair 4.54 -6.4 0.5 0.55 0.46 0.82 6.14
Chair 4.6 -5.94 0.5 0.53 0.42 0.81 6.14
Chair 5.93 -4.39 0.4 0.55 0.42 0.83 6.14
Box 18.13 -14.64 0.39 0.38 0.39 0.32 6.18
Barrel 15.29 -15.7 0.61 0.52 0.51 0.47 5.98
Mattress 7.46 -23.66 1.74 1.98 0.9 0.38 4.92
Box 20.88 -13.35 0.26 0.36 0.37 0.29 5.78
Small_bin 22.54 -9.18 0.05 0.29 0.29 0.29 5.98
Box 18.78 -21.62 0.93 0.64 0.47 0.41 6.25
Box 21.06 -22.25 1.01 0.45 0.44 0.54 6.02
Box 19.19 -9.78 0.14 0.58 0.48 0.36 5.59
Chair 8.62 -6.45 0.4 0.5 0.42 0.74 5.0
Chair 8.99 -6.05 0.39 0.5 0.43 0.75 5.0
Chair 9.48 -5.79 0.34 0.49 0.42 0.73 5.0
Box 14.36 -10.75 0.21 0.56 0.45 0.33 0.36
Big_table 6.48 -4.11 0.35 1.79 0.83 0.71 4.84
Mattress 22.15 -15.69 0.34 1.95 0.81 0.31 6.1
Box 12.63 -10.77 0.21 0.33 0.4 0.35 5.47
Box 11.19 -12.64 0.35 0.56 0.51 0.4 0.08
Vehicle 1.06 -10.25 1.23 4.71 1.97 1.47 3.66
Gazebo 6.67 -9.01 1.41 2.36 2.12 2.45 0.12
Gazebo 5.99 -5.75 1.26 2.28 2.08 2.39 0.04
