Vehicle -0.27 27.85 2.97 4.11 1.85 1.48 3.93
Small_table 38.06 27.5 0.48 0.6 0.6 0.41 3.97
Box 43.89 22.82 -0.16 0.34 0.36 0.13 3.02
Box 55.52 26.28 -0.07 0.79 0.83 0.56 3.97
Box 45.58 26.93 -0.06 0.36 0.32 0.13 4.99
Box 46.45 30.29 0.11 0.35 0.38 0.22 3.93
Box 44.47 28.59 0.07 0.37 0.38 0.16 3.3
Pipe 38.71 14.55 -0.35 1.11 0.12 0.1 1.02
Small_bin 38.17 19.43 -0.09 0.28 0.27 0.28 3.77
Big_table 53.34 30.65 0.24 1.85 0.79 0.69 2.63
Standing_person 52.24 32.98 0.86 0.39 0.45 1.68 4.75
Standing_person 51.46 32.57 0.89 0.34 0.56 1.64 5.81
Box 56.31 33.74 0.11 0.57 0.52 0.31 3.3
Small_bin 38.68 21.52 -0.01 0.28 0.27 0.28 3.77
Barrel 33.24 22.63 0.4 0.48 0.45 0.47 4.01
Small_bin 43.14 21.04 -0.1 0.28 0.28 0.27 3.77
Box 38.58 30.01 0.52 0.4 0.39 0.2 3.93
Pipe 33.13 15.83 0.04 1.08 0.14 0.39 4.71
Pipe 33.29 15.88 0.06 1.08 0.15 0.45 4.75
Pipe 35.8 13.43 -0.18 1.07 0.15 0.2 5.54
Play_tunnel 44.75 25.48 -0.01 1.31 0.27 0.22 4.2
Play_tunnel 45.79 24.51 -0.09 1.27 0.32 0.23 4.2
Small_bin 37.0 26.11 0.37 0.38 0.36 0.33 3.77
Box 43.75 32.46 0.52 0.37 0.4 0.3 3.65
Box 43.52 26.28 0.12 0.36 0.39 0.28 4.2
Barrel 40.44 25.96 0.32 0.5 0.49 0.5 3.77
Small_bin 36.35 27.44 0.45 0.31 0.3 0.29 3.77
Small_table 45.84 28.32 0.17 0.57 0.63 0.47 4.44
Box 41.02 29.66 0.42 0.4 0.4 0.29 4.24
Box 41.8 25.58 0.15 0.38 0.39 0.32 3.97
Barrel 42.65 28.49 0.37 0.52 0.51 0.47 3.77
Box 36.16 21.78 0.1 0.58 0.47 0.37 4.71
Box 41.2 22.6 0.02 0.36 0.37 0.29 3.57
Small_bin 40.29 17.54 -0.18 0.28 0.28 0.26 3.77
Small_bin 41.53 17.21 -0.23 0.28 0.28 0.27 3.77
Small_bin 42.13 18.08 -0.21 0.28 0.28 0.27 3.77
Small_bin 43.56 18.78 -0.19 0.29 0.29 0.29 3.77
Box 35.82 29.22 0.69 0.64 0.47 0.41 4.04
Box 33.96 27.77 0.77 0.45 0.44 0.54 3.81
Chair 54.16 27.78 0.15 0.5 0.43 0.75 2.79
Chair 54.07 27.22 0.1 0.49 0.42 0.73 2.79
Box 47.17 26.27 -0.03 0.56 0.45 0.33 4.44
Big_table 55.53 29.43 0.18 1.93 0.79 0.7 2.63
Big_table 57.21 28.64 0.11 1.79 0.83 0.71 2.63
Mattress 30.67 24.7 0.67 1.89 0.72 0.3 4.52
Mattress 38.56 22.98 0.1 1.95 0.81 0.31 3.89
Box 47.56 29.94 0.11 0.56 0.51 0.4 4.16
Box 44.87 30.51 0.37 0.37 0.41 0.52 4.04
Vehicle 55.52 36.65 0.99 4.71 1.97 1.47 1.45
Gazebo 53.16 31.4 1.17 2.36 2.12 2.45 4.2
Gazebo 56.18 30.01 1.02 2.28 2.08 2.39 4.12
Mattress 33.74 21.41 0.15 1.89 0.69 0.27 4.36
Mattress 35.61 18.74 -0.04 1.87 0.73 0.23 4.04
Mattress 37.8 16.33 -0.14 1.93 0.69 0.28 3.93
