Vehicle 28.86 50.61 2.74 4.33 1.78 1.51 3.06
Small_table 22.8 11.68 0.46 0.6 0.6 0.41 1.53
Box 15.32 11.46 -0.18 0.34 0.36 0.13 0.58
Box 8.72 1.28 -0.09 0.79 0.83 0.56 1.53
Box 16.7 7.24 -0.08 0.36 0.32 0.13 2.55
Box 18.22 4.11 0.09 0.35 0.38 0.22 1.49
Box 18.62 6.68 0.05 0.37 0.38 0.16 0.86
Small_bin 13.48 10.07 -0.14 0.28 0.29 0.27 1.33
Pipe 13.9 21.1 -0.37 1.11 0.12 0.1 4.86
Small_bin 17.47 17.75 -0.11 0.28 0.27 0.28 1.33
Mattress 29.04 2.83 1.35 1.94 0.89 0.28 6.12
Standing_person 15.56 -1.69 0.84 0.39 0.45 1.68 2.31
Standing_person 15.9 -0.88 0.87 0.34 0.56 1.64 3.37
Box 12.96 -4.91 0.09 0.57 0.52 0.31 0.86
Box 21.0 6.23 0.34 0.36 0.41 0.3 2.27
Small_bin 18.44 15.83 -0.03 0.28 0.27 0.28 1.33
Small_bin 14.74 13.29 -0.12 0.28 0.28 0.27 1.33
Box 24.03 9.43 0.5 0.4 0.39 0.2 1.49
Small_bin 22.52 9.91 0.42 0.37 0.36 0.32 1.33
Box 22.49 6.91 0.46 0.37 0.38 0.29 1.6
Pipe 18.98 23.76 0.02 1.08 0.14 0.39 2.27
Pipe 18.88 23.61 0.04 1.08 0.15 0.45 2.31
Pipe 15.39 23.85 -0.2 1.07 0.15 0.2 3.1
Play_tunnel 16.4 8.87 -0.03 1.31 0.27 0.22 1.76
Play_tunnel 14.98 8.94 -0.11 1.27 0.32 0.23 1.76
Box 17.03 10.67 0.02 0.39 0.38 0.29 1.41
Small_bin 22.7 13.42 0.35 0.38 0.36 0.33 1.33
Box 21.68 4.21 0.5 0.37 0.4 0.3 1.21
Box 17.85 9.07 0.1 0.36 0.39 0.28 1.76
Barrel 19.99 11.3 0.3 0.5 0.49 0.5 1.33
Small_bin 21.85 14.12 0.23 0.27 0.27 0.28 1.33
Small_bin 24.06 12.83 0.43 0.31 0.3 0.29 1.33
Small_table 17.41 6.0 0.15 0.57 0.63 0.47 2.0
Box 21.95 8.12 0.4 0.4 0.4 0.29 1.8
Chair 11.37 -3.39 0.24 0.55 0.46 0.82 1.49
Chair 10.9 -3.36 0.24 0.53 0.42 0.81 1.49
Chair 9.28 -2.14 0.14 0.55 0.42 0.83 1.49
Box 18.7 10.71 0.13 0.38 0.39 0.32 1.53
Barrel 19.94 7.95 0.35 0.52 0.51 0.47 1.33
Mattress 28.4 0.66 1.48 1.98 0.9 0.38 0.27
Box 20.52 17.26 0.08 0.58 0.47 0.37 2.27
Box 17.23 13.36 -0.0 0.36 0.37 0.29 1.13
Small_bin 14.64 17.81 -0.2 0.28 0.28 0.26 1.33
Small_bin 13.48 17.25 -0.25 0.28 0.28 0.27 1.33
Small_bin 13.59 16.21 -0.23 0.28 0.28 0.27 1.33
Small_bin 12.95 14.75 -0.21 0.29 0.29 0.29 1.33
Box 25.62 11.82 0.67 0.64 0.47 0.41 1.6
Box 26.09 14.14 0.75 0.45 0.44 0.54 1.37
Box 13.77 11.45 -0.12 0.58 0.48 0.36 0.94
Chair 11.15 0.68 0.14 0.5 0.42 0.74 0.35
Chair 10.73 1.02 0.13 0.5 0.43 0.75 0.35
Chair 10.43 1.5 0.08 0.49 0.42 0.73 0.35
Box 15.07 6.7 -0.05 0.56 0.45 0.33 2.0
Big_table 10.76 -1.13 0.16 1.93 0.79 0.7 0.19
Big_table 8.96 -1.61 0.09 1.79 0.83 0.71 0.19
Mattress 26.6 18.6 0.65 1.89 0.72 0.3 2.08
Mattress 19.48 14.79 0.08 1.95 0.81 0.31 1.45
Box 15.2 4.97 -0.05 0.33 0.4 0.35 0.82
Box 17.15 3.66 0.09 0.56 0.51 0.4 1.72
Box 19.57 4.97 0.35 0.37 0.41 0.52 1.6
Vehicle 15.44 -6.61 0.97 4.71 1.97 1.47 5.29
Gazebo 13.84 -1.09 1.15 2.36 2.12 2.45 1.76
Gazebo 10.63 -1.99 1.0 2.28 2.08 2.39 1.68
Mattress 22.13 19.12 0.13 1.89 0.69 0.27 1.92
Mattress 18.97 19.94 -0.06 1.87 0.73 0.23 1.6
Mattress 15.75 20.34 -0.16 1.93 0.69 0.28 1.49
