Play_tunnel 17.07 46.28 0.08 1.33 0.3 0.26 0.49
Box 19.25 53.6 -0.13 0.51 0.65 0.35 5.75
Box 16.25 51.06 -0.12 0.37 0.44 0.15 5.67
Box 15.61 48.1 -0.01 0.38 0.36 0.14 3.32
Chair 11.35 48.4 0.46 0.5 0.41 0.73 1.51
Chair 13.6 51.91 0.18 0.46 0.4 0.69 5.95
Box 21.01 45.96 0.03 0.4 0.4 0.33 6.03
Small_bin 24.65 39.02 0.42 0.27 0.36 0.29 5.83
Small_bin 19.81 43.25 0.22 0.37 0.4 0.35 5.83
Mattress 17.23 40.29 0.56 1.89 0.69 0.31 0.73
Box 23.07 38.9 0.54 0.5 0.63 0.33 0.06
Box 27.37 45.24 -0.0 0.42 0.42 0.31 6.07
Box 18.07 49.81 -0.13 0.38 0.39 0.14 4.77
Barrel 21.78 51.75 -0.11 0.52 0.53 0.43 5.83
Pipe 26.7 54.06 -0.43 1.09 0.17 0.14 3.39
Small_table 14.96 41.16 0.64 0.55 0.52 0.39 3.79
Small_table 10.26 46.63 0.45 0.55 0.51 0.45 6.14
Mattress 21.76 36.68 0.81 1.92 0.76 0.34 0.37
Box 15.07 45.59 0.19 0.32 0.37 0.22 4.42
Box 13.04 48.62 0.2 0.55 0.46 0.34 5.79
Mattress 22.6 42.15 0.23 1.98 0.85 0.32 0.34
Mattress 30.01 38.71 0.39 1.96 0.74 0.26 0.41
Mattress 26.82 39.27 0.37 1.97 0.75 0.31 6.07
Box 21.83 47.14 -0.02 0.38 0.39 0.33 5.32
Box 24.17 42.64 0.21 0.49 0.66 0.4 5.4
Pipe 29.91 47.28 -0.16 1.1 0.15 0.23 0.92
Box 14.84 48.84 0.11 0.45 0.56 0.38 5.32
Box 24.82 41.7 0.25 0.34 0.42 0.34 4.61
Chair 10.72 45.89 0.62 0.52 0.45 0.74 5.36
Box 13.59 43.86 0.46 0.56 0.62 0.36 4.49
Play_tunnel 21.61 49.86 -0.18 1.32 0.3 0.22 5.87
Small_bin 26.77 40.89 0.2 0.36 0.31 0.27 0.34
Small_bin 27.33 51.87 -0.26 0.28 0.28 0.25 5.83
Small_bin 26.46 49.04 -0.16 0.3 0.3 0.26 5.83
Small_bin 23.7 47.91 -0.05 0.34 0.31 0.29 5.83
Box 12.2 46.76 0.28 0.39 0.41 0.32 5.56
Box 20.56 44.89 0.08 0.38 0.39 0.31 5.32
Box 14.44 50.65 -0.01 0.46 0.62 0.32 0.8
Small_bin 13.28 41.47 0.6 0.32 0.33 0.27 5.83
Box 18.37 43.02 0.28 0.41 0.39 0.27 4.53
Small_bin 24.92 46.45 -0.08 0.29 0.31 0.27 5.83
Small_bin 23.71 50.05 -0.22 0.26 0.3 0.26 5.83
Box 20.09 45.79 0.05 0.4 0.4 0.33 6.03
Box 10.73 44.22 0.46 0.46 0.38 0.28 5.83
