Vehicle 25.4 -46.16 2.92 4.11 1.85 1.48 0.0
Pipe 7.1 -9.26 -0.4 1.11 0.12 0.1 3.38
Small_bin 4.05 -13.11 -0.14 0.28 0.27 0.28 6.13
Small_bin 2.22 -14.23 -0.06 0.28 0.27 0.28 6.13
Barrel 5.3 -18.85 0.35 0.48 0.45 0.47 0.08
Small_bin -0.62 -10.75 -0.15 0.28 0.28 0.27 6.13
Pipe 10.16 -14.11 -0.01 1.08 0.14 0.39 0.78
Pipe 10.01 -14.02 0.01 1.08 0.15 0.45 0.82
Pipe 9.96 -10.52 -0.23 1.07 0.15 0.2 1.61
Small_bin 0.17 -18.67 0.32 0.38 0.36 0.33 6.13
Small_bin 0.8 -17.77 0.2 0.27 0.27 0.28 6.13
Small_bin -0.3 -20.07 0.4 0.31 0.3 0.29 6.13
Box 3.82 -16.19 0.05 0.58 0.47 0.37 0.78
Box -0.34 -13.22 -0.03 0.36 0.37 0.29 5.93
Small_bin 2.19 -9.36 -0.26 0.28 0.28 0.27 6.13
Small_bin 0.68 -8.85 -0.24 0.29 0.29 0.29 6.13
Box 1.17 -21.99 0.72 0.45 0.44 0.54 6.17
Mattress 5.66 -22.13 0.62 1.89 0.72 0.3 0.59
Mattress 1.27 -15.35 0.05 1.95 0.81 0.31 6.25
Mattress 5.8 -17.63 0.1 1.89 0.69 0.27 0.43
Mattress 6.36 -14.42 -0.09 1.87 0.73 0.23 0.11
Mattress 6.49 -11.17 -0.19 1.93 0.69 0.28 0.0
Tent 9.28 -21.21 1.04 2.16 1.95 1.44 1.67
Standing_person 3.12 -24.39 1.49 0.54 0.6 1.52 4.74
