Small_table 4.22 -29.49 0.54 0.6 0.6 0.41 4.75
Box 11.66 -28.72 -0.1 0.34 0.36 0.13 3.8
Box 17.48 -18.07 -0.01 0.79 0.83 0.56 4.75
Box 9.97 -24.6 0.0 0.36 0.32 0.13 5.77
Box 8.22 -21.6 0.17 0.35 0.38 0.22 4.71
Box 8.01 -24.2 0.13 0.37 0.38 0.16 4.08
Small_bin 13.39 -27.19 -0.06 0.28 0.29 0.27 4.55
Pipe 13.8 -38.22 -0.29 1.11 0.12 0.1 1.8
Small_bin 9.98 -35.15 -0.03 0.28 0.27 0.28 4.55
Standing_person 10.44 -15.62 0.92 0.39 0.45 1.68 5.53
Standing_person 10.17 -16.46 0.95 0.34 0.56 1.64 0.3
Box 12.8 -12.21 0.17 0.57 0.52 0.31 4.08
Box 5.6 -23.92 0.42 0.36 0.41 0.3 5.49
Small_bin 8.87 -33.3 0.05 0.28 0.27 0.28 4.55
Small_bin 12.38 -30.5 -0.04 0.28 0.28 0.27 4.55
Box 2.83 -27.34 0.58 0.4 0.39 0.2 4.71
Small_bin 4.37 -27.71 0.5 0.37 0.36 0.32 4.55
Box 4.17 -24.71 0.54 0.37 0.38 0.29 4.82
Pipe 8.93 -41.25 0.1 1.08 0.14 0.39 5.49
Pipe 9.02 -41.1 0.12 1.08 0.15 0.45 5.53
Pipe 12.52 -41.07 -0.12 1.07 0.15 0.2 0.03
Play_tunnel 10.39 -26.21 0.05 1.31 0.27 0.22 4.98
Play_tunnel 11.82 -26.18 -0.03 1.27 0.32 0.23 4.98
Box 9.89 -28.06 0.1 0.39 0.38 0.29 4.63
Small_bin 4.45 -31.22 0.43 0.38 0.36 0.33 4.55
Box 4.78 -21.96 0.58 0.37 0.4 0.3 4.43
Box 8.96 -26.51 0.18 0.36 0.39 0.28 4.98
Barrel 7.0 -28.9 0.38 0.5 0.49 0.5 4.55
Small_bin 5.35 -31.85 0.31 0.27 0.27 0.28 4.55
Small_bin 3.05 -30.73 0.51 0.31 0.3 0.29 4.55
Small_table 9.17 -23.43 0.23 0.57 0.63 0.47 5.22
Box 4.8 -25.87 0.48 0.4 0.4 0.29 5.02
Chair 14.5 -13.61 0.32 0.55 0.46 0.82 4.71
Chair 14.96 -13.6 0.32 0.53 0.42 0.81 4.71
Chair 16.68 -14.7 0.22 0.55 0.42 0.83 4.71
Box 8.24 -28.22 0.21 0.38 0.39 0.32 4.75
Barrel 6.79 -25.55 0.43 0.52 0.51 0.47 4.55
Box 6.9 -34.89 0.16 0.58 0.47 0.37 5.49
Box 9.9 -30.75 0.08 0.36 0.37 0.29 4.35
Small_bin 12.82 -34.99 -0.12 0.28 0.28 0.26 4.55
Small_bin 13.93 -34.35 -0.17 0.28 0.28 0.27 4.55
Small_bin 13.74 -33.32 -0.15 0.28 0.28 0.27 4.55
Small_bin 14.27 -31.81 -0.13 0.29 0.29 0.29 4.55
Box 13.2 -28.59 -0.04 0.58 0.48 0.36 4.16
Chair 15.02 -17.66 0.22 0.5 0.42 0.74 3.57
Chair 15.46 -17.96 0.21 0.5 0.43 0.75 3.57
Chair 15.79 -18.41 0.16 0.49 0.42 0.73 3.57
Box 11.56 -23.94 0.03 0.56 0.45 0.33 5.22
Big_table 17.03 -15.2 0.17 1.79 0.83 0.71 3.41
Mattress 0.95 -36.68 0.73 1.89 0.72 0.3 5.3
Mattress 7.76 -32.35 0.16 1.95 0.81 0.31 4.67
Box 11.3 -22.23 0.03 0.33 0.4 0.35 4.04
Box 9.25 -21.07 0.17 0.56 0.51 0.4 4.94
Box 6.95 -22.56 0.43 0.37 0.41 0.52 4.82
Vehicle 10.19 -10.7 1.05 4.71 1.97 1.47 2.23
Gazebo 12.21 -16.08 1.23 2.36 2.12 2.45 4.98
Gazebo 15.34 -14.95 1.08 2.28 2.08 2.39 4.9
Mattress 5.44 -36.86 0.21 1.89 0.69 0.27 5.14
Mattress 8.65 -37.44 0.02 1.87 0.73 0.23 4.82
Mattress 11.9 -37.6 -0.08 1.93 0.69 0.28 4.71
