Vehicle 38.41 5.97 2.68 4.37 1.91 1.64 6.23
Vehicle 43.91 11.78 1.84 4.09 1.8 1.54 6.23
Small_bin 52.53 38.78 0.06 0.27 0.28 0.33 4.38
Mattress 52.76 36.26 0.0 1.98 0.9 0.29 4.07
Box 54.86 36.48 -0.15 0.33 0.39 0.31 4.34
Box 55.27 32.0 -0.14 0.44 0.44 0.52 4.58
Box 56.31 36.21 -0.23 0.34 0.38 0.33 3.83
Box 55.95 39.3 -0.12 0.35 0.35 0.31 5.13
Mattress 50.32 27.19 0.05 1.94 0.74 0.31 5.49
Mattress 54.08 29.85 -0.24 1.93 0.75 0.31 0.01
Small_bin 50.19 31.09 0.16 0.32 0.29 0.26 4.38
Box 56.2 41.69 -0.16 0.29 0.31 0.26 4.89
Box 50.78 33.0 0.13 0.39 0.36 0.31 5.01
Box 53.05 31.66 -0.05 0.34 0.33 0.33 3.24
Box 50.13 34.53 0.32 0.45 0.39 0.52 4.54
Pipe 54.35 26.1 -0.31 1.1 0.19 0.14 2.42
Play_tunnel 47.65 36.49 0.61 1.31 0.38 0.26 4.14
Small_bin 54.03 38.09 -0.02 0.41 0.37 0.38 4.38
Barrel 54.31 41.01 0.11 0.45 0.46 0.48 4.38
Mattress 51.01 38.34 0.17 1.91 0.71 0.27 4.58
Mattress 49.16 41.98 0.48 1.97 0.72 0.29 4.5
Small_table 53.37 43.57 0.24 0.56 0.55 0.42 5.45
Box 54.59 44.95 0.14 0.47 0.52 0.35 3.08
Small_bin 57.1 42.81 -0.11 0.39 0.36 0.32 4.38
Box 51.47 44.55 0.42 0.38 0.3 0.37 3.99
Small_table 59.02 48.26 -0.11 0.58 0.57 0.44 5.67
Vehicle 62.83 60.72 0.66 4.69 1.88 1.65 2.06
Chair 55.19 47.18 0.36 0.54 0.44 0.73 0.92
