Small_bin 37.1 -22.97 0.37 0.27 0.28 0.33 6.0
Box 44.85 -18.45 -0.05 0.61 0.41 0.23 6.24
Mattress 39.61 -22.61 0.31 1.98 0.9 0.29 5.69
Box 39.28 -20.52 0.16 0.33 0.39 0.31 5.96
Small_bin 44.36 -13.82 -0.19 0.27 0.29 0.28 6.0
Box 43.74 -19.9 0.17 0.44 0.44 0.52 6.2
Box 39.48 -19.06 0.08 0.34 0.38 0.33 5.45
Box 36.41 -19.57 0.19 0.35 0.35 0.31 0.46
Box 36.95 -17.32 0.02 0.37 0.4 0.31 0.22
Small_bin 44.91 -18.43 0.23 0.3 0.35 0.29 6.0
Box 39.57 -17.34 0.02 0.48 0.57 0.36 0.46
Mattress 48.79 -24.6 0.36 1.94 0.74 0.31 0.82
Mattress 45.94 -20.98 0.07 1.93 0.75 0.31 1.63
Small_bin 44.9 -24.93 0.47 0.32 0.29 0.26 6.0
Box 42.63 -18.83 0.01 0.38 0.33 0.31 5.57
Box 34.01 -19.44 0.15 0.29 0.31 0.26 0.22
Box 42.96 -24.43 0.44 0.39 0.36 0.31 0.34
Box 44.19 -22.1 0.26 0.34 0.33 0.33 4.86
Box 41.46 -25.16 0.63 0.45 0.39 0.52 6.16
Small_bin 40.77 -14.7 -0.18 0.29 0.31 0.27 6.0
Box 35.27 -15.6 -0.0 0.4 0.38 0.29 5.84
Box 32.6 -11.97 -0.13 0.57 0.46 0.33 6.08
Pipe 49.68 -20.53 -0.0 1.1 0.19 0.14 4.04
Pipe 46.52 -15.04 -0.23 1.12 0.15 0.13 1.56
Pipe 46.94 -9.8 -0.45 1.11 0.13 0.2 3.88
Small_bin 41.55 -11.51 -0.28 0.26 0.28 0.26 6.0
Play_tunnel 39.68 -12.82 -0.22 1.31 0.39 0.27 0.57
Play_tunnel 39.62 -27.72 0.92 1.31 0.38 0.26 5.76
Small_bin 37.72 -21.43 0.29 0.41 0.37 0.38 6.0
Barrel 34.79 -21.3 0.42 0.45 0.46 0.48 6.0
Mattress 37.62 -24.46 0.48 1.91 0.71 0.27 6.2
Mattress 34.07 -26.48 0.79 1.97 0.72 0.29 6.12
Small_table 32.28 -22.36 0.55 0.56 0.55 0.42 0.78
Box 30.85 -21.21 0.45 0.47 0.52 0.35 4.7
Barrel 33.5 -13.81 0.04 0.52 0.54 0.51 6.0
Box 32.0 -16.17 0.08 0.46 0.59 0.38 0.61
Small_bin 32.85 -18.6 0.2 0.39 0.36 0.32 6.0
Box 31.4 -24.3 0.73 0.38 0.3 0.37 5.61
Box 35.56 -8.68 -0.37 0.35 0.35 0.14 0.02
Box 37.0 -14.47 -0.16 0.36 0.37 0.15 0.02
Small_table 27.32 -16.94 0.2 0.58 0.57 0.44 1.0
Box 32.5 -11.95 -0.12 0.53 0.45 0.33 1.52
Vehicle 14.69 -13.74 0.97 4.69 1.88 1.65 3.68
Box 17.47 -12.74 0.13 0.53 0.64 0.23 5.14
Box 20.07 -13.02 0.14 0.47 0.6 0.34 4.74
Box 27.98 -14.63 0.08 0.46 0.41 0.52 1.52
Gazebo 20.47 -11.18 1.17 2.29 2.22 2.36 0.18
Box 18.93 -9.85 0.22 0.68 0.73 0.63 5.14
Chair 28.58 -20.72 0.67 0.54 0.44 0.73 2.54
Sitting_person 20.18 -12.44 0.55 0.5 0.58 1.22 1.79
Sitting_person 19.07 -9.89 0.6 0.65 0.59 1.31 6.2
