Vehicle 37.41 21.49 3.07 4.37 1.91 1.64 3.29
Box 24.64 -6.57 0.04 0.61 0.41 0.23 1.68
Small_bin 20.15 -7.79 -0.1 0.27 0.29 0.28 1.44
Box 24.76 -14.56 0.11 0.37 0.4 0.31 1.95
Small_bin 24.61 -6.52 0.32 0.3 0.35 0.29 1.44
Box 24.37 -11.96 0.11 0.48 0.57 0.36 2.19
Box 25.37 -8.71 0.1 0.38 0.33 0.31 1.01
Small_bin 21.59 -11.2 -0.09 0.29 0.31 0.27 1.44
Box 23.33 -16.49 0.09 0.4 0.38 0.29 1.28
Box 20.17 -19.7 -0.04 0.57 0.46 0.33 1.52
Pipe 23.36 -1.05 -0.02 1.11 0.16 0.16 3.6
Pipe 21.02 -5.46 -0.14 1.12 0.15 0.13 3.29
Pipe 15.77 -5.87 -0.36 1.11 0.13 0.2 5.6
Small_bin 18.3 -10.93 -0.19 0.26 0.28 0.26 1.44
Play_tunnel 19.9 -12.57 -0.13 1.31 0.39 0.27 2.3
Box 24.41 -19.62 0.17 0.46 0.59 0.38 2.34
Small_bin 26.68 -18.4 0.29 0.39 0.36 0.32 1.44
Box 16.46 -17.29 -0.28 0.35 0.35 0.14 1.75
Box 21.95 -14.96 -0.07 0.36 0.37 0.15 1.75
Small_table 25.91 -24.13 0.29 0.58 0.57 0.44 2.73
Box 20.16 -19.8 -0.03 0.53 0.45 0.33 3.25
Vehicle 24.74 -37.11 1.06 4.69 1.88 1.65 5.4
Box 23.31 -34.51 0.22 0.53 0.64 0.23 0.58
Box 23.18 -31.91 0.23 0.47 0.6 0.34 0.18
Standing_person 22.64 -32.81 0.88 0.39 0.46 1.75 1.6
Box 23.53 -23.84 0.17 0.46 0.41 0.52 3.25
Gazebo 21.3 -31.79 1.26 2.29 2.22 2.36 1.91
Box 20.23 -33.53 0.31 0.68 0.73 0.63 0.58
Big_table 21.83 -31.27 0.39 1.89 0.77 0.78 3.29
Sitting_person 22.59 -31.89 0.64 0.5 0.58 1.22 3.52
Sitting_person 20.25 -33.38 0.69 0.65 0.59 1.31 1.64
