Vehicle 1.54 12.97 2.14 4.09 1.8 1.54 6.25
Small_bin 9.57 40.15 0.36 0.27 0.28 0.33 4.4
Box 13.88 32.28 -0.06 0.61 0.41 0.23 4.64
Mattress 9.86 37.64 0.3 1.98 0.9 0.29 4.09
Box 11.96 37.9 0.15 0.33 0.39 0.31 4.36
Small_bin 18.52 32.65 -0.2 0.27 0.29 0.28 4.4
Box 12.46 33.43 0.16 0.44 0.44 0.52 4.6
Box 13.41 37.66 0.07 0.34 0.38 0.33 3.85
Box 12.38 36.69 0.07 0.36 0.39 0.26 4.67
Box 12.98 40.75 0.18 0.35 0.35 0.31 5.15
Box 15.23 40.15 0.01 0.37 0.4 0.31 4.91
Small_bin 13.9 32.22 0.22 0.3 0.35 0.29 4.4
Box 15.14 37.53 0.01 0.48 0.57 0.36 5.15
Mattress 7.62 28.51 0.35 1.94 0.74 0.31 5.51
Mattress 11.32 31.26 0.06 1.93 0.75 0.31 0.04
Small_bin 7.4 32.41 0.46 0.32 0.29 0.26 4.4
Box 13.83 28.74 -0.04 0.41 0.38 0.26 5.14
Box 13.56 34.51 0.0 0.38 0.33 0.31 3.97
Box 13.18 43.14 0.14 0.29 0.31 0.26 4.91
Box 7.95 34.33 0.43 0.39 0.36 0.31 5.03
Box 10.25 33.04 0.25 0.34 0.33 0.33 3.26
Box 7.27 35.85 0.62 0.45 0.39 0.52 4.56
Small_bin 17.73 36.26 -0.19 0.29 0.31 0.27 4.4
Box 16.99 41.78 -0.01 0.4 0.38 0.29 4.24
Box 20.69 44.36 -0.14 0.57 0.46 0.33 4.48
Barrel 23.15 33.08 -0.26 0.45 0.46 0.48 4.4
Pipe 11.67 27.51 -0.01 1.1 0.19 0.14 2.44
Pipe 14.12 26.61 -0.12 1.11 0.16 0.16 0.28
Pipe 17.24 30.52 -0.24 1.12 0.15 0.13 6.25
Pipe 22.47 29.96 -0.46 1.11 0.13 0.2 2.28
Small_bin 20.91 35.39 -0.29 0.26 0.28 0.26 4.4
Play_tunnel 19.64 37.3 -0.23 1.31 0.39 0.27 5.26
Play_tunnel 4.75 37.76 0.91 1.31 0.38 0.26 4.16
Small_bin 11.09 39.49 0.28 0.41 0.37 0.38 4.4
Mattress 8.06 39.67 0.47 1.91 0.71 0.27 4.6
Mattress 6.14 43.28 0.78 1.97 0.72 0.29 4.52
Small_table 10.31 44.95 0.54 0.56 0.55 0.42 5.47
Box 11.5 46.36 0.44 0.47 0.52 0.35 3.1
Barrel 18.83 43.5 0.03 0.52 0.54 0.51 4.4
Box 16.5 45.06 0.07 0.46 0.59 0.38 5.3
Small_bin 14.05 44.28 0.19 0.39 0.36 0.32 4.4
Box 8.39 45.89 0.72 0.38 0.3 0.37 4.01
Box 23.89 41.3 -0.38 0.35 0.35 0.14 4.71
Box 18.07 40.02 -0.17 0.36 0.37 0.15 4.71
Small_table 15.86 49.77 0.2 0.58 0.57 0.44 5.69
Box 20.71 44.46 -0.12 0.53 0.45 0.33 6.21
Vehicle 19.4 62.31 0.97 4.69 1.88 1.65 2.08
Box 20.33 59.5 0.13 0.53 0.64 0.23 3.54
Box 19.97 56.91 0.14 0.47 0.6 0.34 3.14
Box 18.15 49.05 0.08 0.46 0.41 0.52 6.21
Gazebo 21.8 56.45 1.17 2.29 2.22 2.36 4.87
Box 23.17 57.96 0.22 0.68 0.73 0.63 3.54
Big_table 21.18 56.03 0.3 1.89 0.77 0.78 6.25
Chair 12.05 48.61 0.67 0.54 0.44 0.73 0.95
Sitting_person 20.55 56.78 0.55 0.5 0.58 1.22 0.2
Sitting_person 23.13 57.82 0.6 0.65 0.59 1.31 4.6
