Small_bin 3.71 12.49 0.37 0.27 0.28 0.33 4.43
Box 8.25 4.75 -0.05 0.61 0.41 0.23 4.67
Mattress 4.07 9.99 0.31 1.98 0.9 0.29 4.12
Box 6.16 10.32 0.16 0.33 0.39 0.31 4.39
Small_bin 12.88 5.26 -0.19 0.27 0.29 0.28 4.43
Box 6.8 5.86 0.17 0.44 0.44 0.52 4.63
Box 7.62 10.12 0.08 0.34 0.38 0.33 3.88
Box 7.1 13.19 0.19 0.35 0.35 0.31 5.18
Box 9.36 12.66 0.02 0.37 0.4 0.31 4.94
Small_bin 8.27 4.69 0.23 0.3 0.35 0.29 4.43
Box 9.35 10.04 0.02 0.48 0.57 0.36 5.18
Mattress 2.11 0.8 0.36 1.94 0.74 0.31 5.54
Mattress 5.72 3.66 0.07 1.93 0.75 0.31 0.07
Small_bin 1.77 4.69 0.47 0.32 0.29 0.26 4.43
Box 7.87 6.98 0.01 0.38 0.33 0.31 4.0
Box 7.22 15.59 0.15 0.29 0.31 0.26 4.94
Box 2.26 6.63 0.44 0.39 0.36 0.31 5.06
Box 4.6 5.41 0.26 0.34 0.33 0.33 3.29
Box 1.1 8.21 0.6 0.57 0.47 0.36 6.08
Small_bin 11.98 8.85 -0.18 0.29 0.31 0.27 4.43
Box 11.07 14.35 0.0 0.4 0.38 0.29 4.27
Box 14.69 17.03 -0.13 0.57 0.46 0.33 4.51
Pipe 6.19 -0.08 0.0 1.1 0.19 0.14 2.47
Pipe 8.66 -0.91 -0.11 1.11 0.16 0.16 0.31
Pipe 11.66 3.09 -0.23 1.12 0.15 0.13 6.28
Pipe 16.91 2.69 -0.45 1.11 0.13 0.2 2.31
Small_bin 15.18 8.08 -0.28 0.26 0.28 0.26 4.43
Play_tunnel 13.86 9.94 -0.22 1.31 0.39 0.27 5.29
Play_tunnel -1.04 9.95 0.92 1.31 0.38 0.26 4.19
Small_bin 5.25 11.87 0.29 0.41 0.37 0.38 4.43
Mattress 2.21 11.97 0.48 1.91 0.71 0.27 4.63
Mattress 0.18 15.51 0.79 1.97 0.72 0.29 4.55
Small_table 4.3 17.32 0.55 0.56 0.55 0.42 5.5
Box 5.45 18.75 0.45 0.47 0.52 0.35 3.13
Box 10.49 17.61 0.08 0.46 0.59 0.38 5.33
Small_bin 8.06 16.75 0.2 0.39 0.36 0.32 4.43
Box 2.36 18.19 0.73 0.38 0.3 0.37 4.04
Box 17.99 14.07 -0.37 0.35 0.35 0.14 4.74
Box 12.2 12.62 -0.16 0.36 0.37 0.15 4.74
Small_table 9.71 22.3 0.2 0.58 0.57 0.44 5.72
Box 14.71 17.13 -0.12 0.53 0.45 0.33 6.24
Vehicle 12.86 34.94 0.97 4.69 1.88 1.65 2.11
Box 13.87 32.15 0.13 0.53 0.64 0.23 3.57
Box 13.6 29.56 0.14 0.47 0.6 0.34 3.17
Standing_person 14.27 30.37 0.79 0.39 0.46 1.75 4.59
Box 12.02 21.64 0.08 0.46 0.41 0.52 6.24
Gazebo 15.44 29.16 1.17 2.29 2.22 2.36 4.9
Box 16.77 30.71 0.22 0.68 0.73 0.63 3.57
Big_table 14.83 28.72 0.3 1.89 0.77 0.78 6.28
Chair 5.93 21.02 0.67 0.54 0.44 0.73 0.98
Sitting_person 14.18 29.45 0.55 0.5 0.58 1.22 0.23
Sitting_person 16.72 30.56 0.6 0.65 0.59 1.31 4.63
