Chair 35.11 7.68 0.43 0.45 0.46 0.77 4.92
Drone_case 35.38 6.26 0.22 0.68 0.65 0.66 0.6
Gazebo 33.15 5.6 1.42 3.13 3.15 2.99 0.6
Standing_person 33.55 4.1 0.71 0.48 0.3 1.71 5.11
Box 32.89 7.36 0.17 0.59 0.48 0.3 1.89
Big_table 34.22 6.5 0.38 1.85 0.79 0.64 0.6
Chair 34.04 7.43 0.44 0.46 0.46 0.82 4.92
Vehicle 39.85 6.21 0.82 4.88 2.04 2.05 4.68
Box 35.46 -27.15 0.35 0.47 0.53 0.35 1.46
Box 32.03 -33.17 0.41 0.57 0.45 0.36 0.72
Big_table 36.29 -17.58 0.02 1.27 0.64 0.57 3.15
Box 33.6 -30.45 0.36 0.57 0.47 0.34 6.13
Small_bin 37.2 -22.85 0.06 0.35 0.34 0.32 1.11
Box 35.0 -21.81 0.1 0.44 0.54 0.33 0.95
Chair 36.95 -29.05 0.62 0.56 0.53 0.8 1.7
Barrel 31.26 -31.1 0.33 0.49 0.56 0.56 1.11
Barrel 36.18 -26.02 0.4 0.53 0.5 0.52 1.11
Barrel 40.3 -27.24 -0.01 0.48 0.47 0.52 1.11
Chair 36.14 -36.63 0.7 0.56 0.51 0.84 0.8
Barrel 41.54 -26.53 -0.05 0.48 0.47 0.51 1.11
Chair 38.99 -30.63 0.51 0.61 0.52 0.82 3.27
Chair 35.94 -33.68 0.59 0.58 0.55 0.84 1.97
Small_table 33.55 -20.17 0.03 0.55 0.57 0.42 1.66
Box 34.71 -35.5 0.39 0.57 0.45 0.34 0.84
Box 37.99 -25.01 0.09 0.44 0.55 0.39 1.5
Chair 38.36 -32.52 0.63 0.59 0.49 0.86 3.54
Barrel 32.59 -23.19 0.17 0.5 0.5 0.47 1.11
Box 40.83 -29.97 0.11 0.48 0.55 0.34 0.99
Small_table 34.84 -24.54 0.32 0.53 0.54 0.44 1.35
Tripod_pipe 38.7 -16.37 -0.0 0.51 0.66 0.6 1.23
