Standing_person 27.01 24.88 0.82 0.52 0.5 1.74 1.49
Gazebo 26.56 22.74 1.5 3.13 3.15 2.99 2.0
Chair 25.37 23.22 0.5 0.41 0.43 0.77 0.04
Vehicle 27.08 29.45 0.9 4.88 2.04 2.05 6.09
Chair 24.88 23.93 0.72 0.46 0.46 0.82 0.04
Drone_case 26.28 25.06 0.3 0.68 0.65 0.66 2.0
Chair 24.83 25.03 0.51 0.45 0.46 0.77 0.04
Tent 47.26 54.51 0.77 2.17 2.09 1.53 2.94
Tent 34.3 48.83 0.24 1.65 2.55 1.25 1.53
Tent 29.62 50.72 0.59 2.09 1.98 0.91 2.86
Tent 43.55 48.2 0.49 2.07 2.12 1.62 1.49
Sitting_person 38.31 52.31 0.25 0.68 0.55 1.18 1.45
Tent 31.65 49.31 0.51 2.37 2.12 1.58 2.86
Sitting_person 28.79 58.09 0.99 0.79 0.8 1.2 5.78
Sitting_person 38.86 52.08 0.2 0.88 0.52 1.07 1.45
Sitting_person 38.16 53.57 0.27 0.64 0.63 1.07 6.17
Flag 47.28 46.22 2.89 1.12 0.82 3.4 3.61
Tent 46.06 52.35 0.45 1.49 2.48 1.15 2.82
Tent 48.06 56.9 0.82 2.03 2.23 1.52 2.78
Sitting_person 28.54 57.38 1.04 0.83 0.71 1.28 3.06
Tent 39.07 47.82 0.3 2.15 2.22 1.49 1.57
Sitting_person 28.3 52.31 0.72 0.71 0.71 0.8 0.23
Gazebo 41.84 59.08 1.51 3.13 2.85 3.03 2.82
Sitting_person 38.95 54.04 0.25 0.67 0.68 1.0 4.51
Tent 36.65 48.35 0.18 1.5 2.45 1.21 1.33
Tent 27.17 51.26 0.92 2.36 1.84 1.2 2.86
Sitting_person 37.86 53.01 0.22 0.64 0.55 1.06 6.17
Tent 41.32 47.84 0.28 2.16 2.29 1.39 1.57
Flag 25.35 49.96 3.55 1.42 0.63 3.0 2.55
Sitting_person 39.46 53.07 0.33 0.6 0.63 1.17 3.14
Tent 46.41 49.78 0.13 0.91 2.32 0.89 2.94
Small_table 38.68 53.12 -0.1 1.23 0.61 0.54 1.41
