Chair 28.33 46.87 0.44 0.45 0.46 0.77 4.88
Drone_case 28.54 45.44 0.23 0.68 0.65 0.66 0.56
Gazebo 26.28 44.87 1.43 3.13 3.15 2.99 0.56
Standing_person 26.62 43.36 0.72 0.48 0.3 1.71 5.07
Standing_person 27.05 43.4 0.77 0.34 0.39 1.7 4.88
Standing_person 26.37 43.8 0.76 0.31 0.6 1.73 4.88
Big_table 27.39 45.73 0.39 1.85 0.79 0.64 0.56
Chair 27.25 46.66 0.45 0.46 0.46 0.82 4.88
Vehicle 33.0 45.21 0.83 4.88 2.04 2.05 4.64
Box 27.24 12.05 0.36 0.47 0.53 0.35 1.42
Box 23.56 6.19 0.42 0.57 0.45 0.36 0.68
Big_table 28.46 21.58 0.03 1.27 0.64 0.57 3.11
Box 25.24 8.84 0.37 0.57 0.47 0.34 6.09
Small_bin 29.16 16.28 0.07 0.35 0.34 0.32 1.07
Box 27.0 17.41 0.11 0.44 0.54 0.33 0.91
Chair 28.65 10.1 0.63 0.56 0.53 0.8 1.66
Barrel 22.87 8.28 0.34 0.49 0.56 0.56 1.07
Barrel 28.01 13.16 0.41 0.53 0.5 0.52 1.07
Barrel 32.07 11.76 -0.0 0.48 0.47 0.52 1.07
Chair 27.53 2.55 0.71 0.56 0.51 0.84 0.76
Barrel 33.34 12.42 -0.04 0.48 0.47 0.51 1.07
Chair 30.63 8.44 0.52 0.61 0.52 0.82 3.23
Chair 27.45 5.51 0.6 0.58 0.55 0.84 1.93
Small_table 25.62 19.11 0.04 0.55 0.57 0.42 1.62
Box 26.15 3.74 0.4 0.57 0.45 0.34 0.8
Box 29.85 14.09 0.1 0.44 0.55 0.39 1.46
Chair 29.91 6.57 0.64 0.59 0.49 0.86 3.5
Barrel 24.54 16.13 0.18 0.5 0.5 0.47 1.07
Box 32.49 9.01 0.12 0.48 0.55 0.34 0.95
Small_table 26.73 14.69 0.33 0.53 0.54 0.44 1.31
Tripod_pipe 30.92 22.69 0.01 0.51 0.66 0.6 1.19
