Vehicle 38.47 5.75 0.78 4.08 1.8 1.51 1.06
Vehicle 35.77 7.93 0.87 4.09 1.89 1.51 1.41
Small_table 37.36 -6.63 -0.17 0.66 0.69 0.41 6.16
Standing_person 30.46 0.73 1.0 0.58 0.56 1.75 5.62
Ramp 39.9 -2.53 0.06 0.78 0.73 0.53 3.02
Chair 31.71 -6.85 0.19 0.61 0.49 0.86 1.29
Chair 32.29 -5.35 0.22 0.57 0.48 0.83 1.97
Standing_person 31.54 -0.4 0.87 0.55 0.55 1.7 2.01
Gazebo 23.95 2.67 1.93 3.22 3.18 3.13 5.85
Sitting_person 25.13 1.93 0.86 0.83 0.63 1.23 5.89
Vehicle 32.97 9.49 1.21 4.92 2.09 1.96 1.3
Ramp 36.14 -0.8 0.18 0.83 0.74 0.52 3.65
Vehicle 21.84 -5.58 0.81 4.65 1.95 1.67 2.71
Chair 26.12 3.49 0.75 0.48 0.39 0.83 3.14
Drone_case 27.18 5.99 0.91 0.72 0.76 0.99 0.98
Small_bin 39.03 -3.34 -0.1 0.35 0.37 0.34 6.24
Big_table 25.84 0.17 0.47 1.84 0.86 0.74 1.1
Standing_person 32.19 1.11 0.84 0.52 0.55 1.75 3.34
Small_bin 39.57 -1.16 -0.02 0.36 0.34 0.36 6.24
Chair 32.88 -3.44 0.32 0.57 0.51 0.84 4.43
Cone 35.35 -3.53 -0.08 0.12 0.16 0.2 6.24
Tent 41.42 1.93 0.61 2.29 2.14 1.46 1.41
Small_table 34.61 -7.64 -0.15 0.56 0.54 0.44 6.16
Vehicle 22.85 -3.1 0.84 4.56 1.94 1.63 2.59
Sitting_person 24.89 1.26 0.83 0.63 0.73 1.16 5.89
Mattress 36.27 0.99 0.35 1.96 0.89 0.28 6.08
Standing_person 31.09 1.22 0.96 0.59 0.69 1.82 4.75
Chair 25.32 0.86 0.62 0.58 0.45 0.83 6.12
Chair 33.3 -1.93 0.36 0.56 0.48 0.85 5.84
Tripod_pipe 38.08 -0.78 0.2 0.62 0.59 0.64 6.16
