Big_table 13.9 29.59 0.83 1.78 0.78 0.76 2.73
Big_table 13.87 28.14 0.76 1.8 0.87 0.76 4.3
Big_table 25.9 17.07 -0.22 1.24 0.68 0.55 4.73
Standing_person 19.1 29.6 1.14 0.5 0.55 1.82 4.81
Mattress 29.12 12.63 -0.67 1.86 0.71 0.29 5.28
Tent 29.31 30.89 0.79 2.29 2.14 1.46 1.47
Canopy 31.06 21.06 0.74 3.34 3.06 2.05 5.83
Small_table 25.77 22.09 0.08 0.63 0.69 0.47 6.22
Drone_case 14.79 34.1 1.17 0.72 0.72 1.04 1.04
Vehicle 15.97 16.65 0.52 4.11 1.86 1.44 2.34
Cone 25.3 24.73 0.01 0.12 0.12 0.15 0.02
Cone 23.43 24.13 0.06 0.13 0.15 0.2 0.02
Small_table 23.12 20.96 0.09 0.55 0.58 0.42 6.18
Cone 24.17 22.61 -0.01 0.16 0.14 0.17 0.02
Chair 13.96 31.53 0.94 0.45 0.5 0.84 5.95
Chair 21.08 25.01 0.51 0.57 0.48 0.85 4.49
Ball 29.71 18.95 -0.29 0.24 0.25 0.23 0.02
Cone 23.79 23.37 0.03 0.13 0.13 0.17 0.02
Cone 24.8 22.73 -0.02 0.12 0.14 0.2 0.02
Vehicle 20.41 37.89 1.38 4.99 2.11 1.98 1.36
Small_bin 27.64 27.68 0.16 0.36 0.34 0.36 0.02
Tripod_pipe 26.14 27.97 0.38 0.62 0.59 0.64 0.18
Chair 13.31 28.84 0.79 0.56 0.45 0.8 6.18
Box 27.45 17.06 -0.4 0.32 0.25 0.21 5.75
Chair 21.43 26.54 0.54 0.56 0.48 0.85 5.9
Ramp 28.04 26.31 0.22 0.74 0.68 0.57 3.08
Mattress 24.23 29.65 0.54 1.93 0.76 0.27 6.14
Ball 25.2 11.9 -0.75 0.25 0.22 0.22 0.02
Small_bin 27.23 25.52 0.11 0.35 0.37 0.34 0.02
Standing_person 19.52 27.92 1.07 0.55 0.55 1.7 2.07
Vehicle 26.11 34.48 1.01 4.14 1.8 1.41 1.12
Barrel 26.42 23.41 0.11 0.51 0.48 0.5 0.02
Ramp 24.2 27.84 0.36 0.83 0.6 0.5 3.71
Vehicle 23.3 36.49 1.04 4.09 1.89 1.51 1.47
Vehicle 10.22 22.2 0.99 4.65 1.95 1.67 2.77
Standing_person 18.36 29.07 1.15 0.52 0.56 1.76 5.68
Standing_person 20.13 29.47 1.0 0.55 0.55 1.7 3.4
Chair 32.66 20.44 -0.03 0.65 0.6 0.64 5.08
Chair 32.4 19.43 -0.1 0.68 0.59 0.58 1.08
Vehicle 11.07 24.75 1.01 4.59 1.94 1.61 2.65
Chair 20.14 21.55 0.35 0.57 0.49 0.83 1.35
Gazebo 11.82 30.56 2.11 3.22 3.18 3.13 5.91
Sitting_person 12.81 29.22 0.99 0.72 0.73 1.19 5.95
Ball 25.78 14.97 -0.52 0.22 0.25 0.22 0.02
Chair 20.63 23.07 0.41 0.58 0.48 0.84 2.03
Sitting_person 12.92 29.95 1.04 0.83 0.63 1.23 5.95
Ball 25.37 13.3 -0.64 0.23 0.21 0.2 0.02
