Big_table 28.19 -15.15 0.84 1.78 0.78 0.76 5.75
Big_table 28.4 -13.72 0.77 1.8 0.87 0.76 1.04
Big_table 17.84 -1.24 -0.21 1.24 0.68 0.55 1.47
Standing_person 23.03 -14.52 1.15 0.5 0.55 1.82 1.55
Mattress 15.21 3.57 -0.66 1.86 0.71 0.29 2.02
Tent 12.75 -14.52 0.8 2.29 2.14 1.46 4.49
Cone 17.17 -10.59 0.09 0.14 0.14 0.19 3.04
Canopy 12.23 -4.55 0.75 3.34 3.06 2.05 2.57
Small_table 17.35 -6.24 0.09 0.63 0.69 0.47 2.96
Drone_case 26.75 -19.52 1.18 0.72 0.72 1.04 4.06
Vehicle 27.75 -2.06 0.53 4.11 1.86 1.44 5.36
Cone 19.42 -8.55 0.07 0.13 0.15 0.2 3.04
Cone 18.79 -10.16 0.12 0.11 0.14 0.19 3.04
Cone 17.24 -9.75 0.05 0.12 0.14 0.18 3.04
Small_table 20.12 -5.44 0.1 0.55 0.58 0.42 2.92
Cone 18.87 -6.95 -0.0 0.16 0.14 0.17 3.04
Chair 27.89 -17.07 0.95 0.45 0.5 0.84 2.69
Chair 21.64 -9.71 0.52 0.57 0.48 0.85 1.23
Ball 13.83 -2.63 -0.28 0.24 0.25 0.23 3.04
Cone 18.23 -6.99 -0.01 0.12 0.14 0.2 3.04
Vehicle 20.7 -22.58 1.39 4.99 2.11 1.98 4.38
Small_bin 14.8 -11.55 0.17 0.36 0.34 0.36 3.04
Tripod_pipe 16.26 -12.02 0.39 0.62 0.59 0.64 3.2
Barrel 7.33 -10.14 0.36 0.7 0.66 0.9 3.04
Chair 28.88 -14.49 0.8 0.56 0.45 0.8 2.92
Box 16.32 -1.03 -0.39 0.32 0.25 0.21 2.49
Chair 21.1 -11.19 0.55 0.56 0.48 0.85 2.64
Ramp 14.57 -10.14 0.23 0.74 0.68 0.57 6.1
Mattress 17.94 -13.93 0.55 1.93 0.76 0.27 2.88
Ball 19.19 3.81 -0.74 0.25 0.22 0.22 3.04
Small_bin 15.47 -9.46 0.12 0.35 0.37 0.34 3.04
Standing_person 22.83 -12.8 1.08 0.55 0.55 1.7 5.09
Vehicle 15.47 -18.49 1.02 4.14 1.8 1.41 4.14
Barrel 16.54 -7.46 0.12 0.51 0.48 0.5 3.04
Ramp 18.19 -12.14 0.37 0.83 0.6 0.5 0.45
Vehicle 18.0 -20.82 1.05 4.09 1.89 1.51 4.49
Vehicle 32.77 -8.28 1.0 4.65 1.95 1.67 5.79
Standing_person 23.83 -14.08 1.16 0.52 0.56 1.76 2.42
Standing_person 22.02 -14.26 1.01 0.55 0.55 1.7 0.14
Chair 10.72 -3.74 -0.02 0.65 0.6 0.64 1.82
Chair 11.11 -2.76 -0.09 0.68 0.59 0.58 4.1
Vehicle 31.61 -10.7 1.02 4.59 1.94 1.61 5.67
Chair 23.0 -6.4 0.36 0.57 0.49 0.83 4.37
Gazebo 30.14 -16.38 2.12 3.22 3.18 3.13 2.65
Sitting_person 29.32 -14.93 1.0 0.72 0.73 1.19 2.69
Ball 18.23 0.83 -0.51 0.22 0.25 0.22 3.04
Chair 22.33 -7.85 0.42 0.58 0.48 0.84 5.05
Ball 18.84 2.44 -0.63 0.23 0.21 0.2 3.04
