Vehicle -2.46 -49.51 3.51 4.04 1.88 1.5 1.25
Standing_person 6.55 29.3 -0.67 0.34 0.49 1.77 1.48
Standing_person -4.66 25.59 -0.24 0.45 0.43 1.67 1.44
Flag -6.11 36.64 -0.05 1.31 0.72 2.82 5.53
Flag -5.02 36.94 -0.1 1.18 0.72 2.81 4.36
Flag -5.84 35.52 0.0 1.23 0.58 2.86 0.89
Flag -4.68 36.0 -0.02 1.04 0.5 2.88 3.14
Flag 4.79 21.21 1.27 0.78 0.49 2.08 3.88
Flag 0.15 20.95 1.43 0.74 0.49 2.17 3.88
Flag 6.89 21.36 1.22 0.67 0.66 2.12 3.41
Flag 8.39 36.46 0.46 0.72 0.79 2.16 6.24
Flag 3.55 36.92 0.53 0.74 0.33 2.27 0.66
Flag -1.74 37.4 0.72 0.98 0.53 2.09 6.24
Standing_person 14.65 32.04 -0.88 0.39 0.55 1.81 1.01
Standing_person 18.29 33.06 -0.86 0.37 0.63 1.66 3.37
Porta_potty 27.04 7.61 1.86 1.14 1.11 2.37 2.86
Porta_potty 25.04 2.3 2.16 1.14 1.16 2.3 2.54
Porta_potty 25.62 3.33 2.12 1.21 1.1 2.3 2.75
Porta_potty 27.37 8.65 1.81 1.14 1.11 2.37 2.94
Porta_potty 26.99 1.07 2.23 1.22 1.09 2.29 4.43
Porta_potty 28.22 0.79 2.2 1.34 1.24 2.3 4.43
Porta_potty 27.46 9.78 1.74 1.28 1.16 2.37 3.06
Porta_potty 25.76 1.27 2.24 1.21 1.16 2.32 4.28
Porta_potty 27.56 10.87 1.68 1.28 1.15 2.45 3.06
Porta_potty 26.72 6.5 1.88 1.14 1.11 2.37 2.86
Porta_potty 26.4 5.45 1.97 1.12 1.11 2.27 2.86
Porta_potty 26.12 4.4 2.03 1.19 1.11 2.3 2.78
