Big_table 32.98 -9.09 0.82 1.78 0.78 0.76 4.77
Big_table 34.28 -8.48 0.76 1.8 0.87 0.76 0.06
Big_table 38.76 7.25 -0.23 1.24 0.68 0.55 0.49
Standing_person 30.63 -4.45 1.14 0.5 0.55 1.82 0.57
Mattress 41.3 12.11 -0.68 1.86 0.71 0.29 1.04
Tent 24.9 4.09 0.78 2.29 2.14 1.46 3.51
Cone 30.61 1.73 0.14 0.19 0.13 0.19 2.06
Cone 30.62 2.6 0.07 0.14 0.14 0.19 2.06
Canopy 32.89 10.06 0.74 3.34 3.06 2.05 1.59
Small_table 34.34 4.88 0.07 0.63 0.69 0.47 1.98
Drone_case 28.54 -10.33 1.16 0.72 0.72 1.04 3.08
Vehicle 43.6 -1.44 0.51 4.11 1.86 1.44 4.38
Cone 31.89 1.49 0.11 0.11 0.14 0.19 2.06
Cone 31.36 3.01 0.03 0.12 0.14 0.18 2.06
Cone 32.7 1.59 0.08 0.12 0.13 0.17 2.06
Small_table 36.55 3.01 0.08 0.55 0.58 0.42 1.94
Cone 34.59 3.22 -0.01 0.16 0.14 0.17 2.06
Chair 31.21 -9.91 0.94 0.45 0.5 0.84 1.71
Chair 33.84 -0.62 0.51 0.57 0.48 0.85 0.25
Ball 35.38 9.8 -0.3 0.24 0.25 0.23 2.06
Cone 34.09 2.53 0.02 0.13 0.13 0.17 2.06
Cone 34.2 3.72 -0.03 0.12 0.14 0.2 2.06
Vehicle 22.63 -7.0 1.38 4.99 2.11 1.98 3.4
Small_bin 28.51 4.04 0.15 0.36 0.34 0.36 2.06
Tripod_pipe 28.92 2.56 0.38 0.62 0.59 0.64 2.22
Barrel 25.52 11.02 0.34 0.7 0.66 0.9 2.06
Standing_person 34.71 -3.83 1.01 0.94 0.64 1.74 0.38
Chair 33.91 -9.29 0.78 0.56 0.45 0.8 1.94
Box 38.09 8.63 -0.41 0.32 0.25 0.21 1.51
Chair 32.32 -1.0 0.53 0.56 0.48 0.85 1.66
Ramp 29.55 5.01 0.21 0.74 0.68 0.57 5.12
Mattress 28.28 0.11 0.53 1.93 0.76 0.27 1.9
Ball 43.71 8.94 -0.75 0.25 0.22 0.22 2.06
Small_bin 30.62 4.64 0.11 0.35 0.37 0.34 2.06
Standing_person 31.94 -3.33 1.07 0.55 0.55 1.7 4.11
Vehicle 23.12 -0.38 1.01 4.14 1.8 1.41 3.16
Barrel 32.88 4.86 0.11 0.51 0.48 0.5 2.06
Ramp 29.91 0.89 0.36 0.83 0.6 0.5 5.75
Vehicle 22.59 -3.79 1.03 4.09 1.89 1.51 3.51
Vehicle 41.23 -9.07 0.99 4.65 1.95 1.67 4.81
Standing_person 31.44 -4.88 1.14 0.52 0.56 1.76 1.44
Standing_person 30.28 -3.47 1.0 0.55 0.55 1.7 5.44
Chair 32.72 11.77 -0.04 0.65 0.6 0.64 0.84
Chair 33.75 12.0 -0.11 0.68 0.59 0.58 3.12
Vehicle 38.57 -9.45 1.01 4.59 1.94 1.61 4.69
Chair 37.35 0.09 0.34 0.57 0.49 0.83 3.39
Gazebo 33.04 -11.39 2.11 3.22 3.18 3.13 1.67
Sitting_person 33.79 -9.91 0.99 0.72 0.73 1.19 1.71
Ball 40.7 8.08 -0.53 0.22 0.25 0.22 2.06
Chair 35.77 -0.15 0.4 0.58 0.48 0.84 4.07
Sitting_person 33.09 -10.13 1.03 0.83 0.63 1.23 1.71
Ball 42.37 8.47 -0.64 0.23 0.21 0.2 2.06
