Standing_person 8.50 -17.68 1.54 0.34 0.59 1.77 1.59
Flag 7.71 -25.95 3.48 0.78 0.49 2.08 3.99
Flag 3.13 -26.71 3.64 0.74 0.49 2.17 3.99
Flag 9.79 -25.56 3.43 0.67 0.66 2.12 3.52
Flag 9.62 -10.4 2.67 0.72 0.79 2.16 0.06
Flag 4.76 -10.46 2.74 0.74 0.33 2.27 0.77
Flag -0.55 -10.56 2.93 0.98 0.53 2.09 0.06
Porta_potty 31.31 -37.04 4.07 1.14 1.11 2.37 2.97
Porta_potty 29.91 -42.53 4.37 1.14 1.16 2.3 2.65
Standing_person 25.58 -37.24 3.55 0.64 0.53 1.82 5.29
Porta_potty 30.37 -41.44 4.33 1.21 1.1 2.3 2.86
Porta_potty 31.52 -35.96 4.02 1.14 1.11 2.37 3.05
Porta_potty 31.98 -43.54 4.44 1.22 1.09 2.29 4.54
Porta_potty 33.24 -43.68 4.41 1.34 1.24 2.3 4.54
Porta_potty 31.49 -34.83 3.95 1.28 1.16 2.37 3.17
Porta_potty 30.73 -43.47 4.45 1.21 1.16 2.32 4.39
Porta_potty 31.48 -33.74 3.89 1.28 1.15 2.45 3.17
Porta_potty 31.11 -38.17 4.09 1.14 1.11 2.37 2.97
Porta_potty 30.91 -39.25 4.18 1.12 1.11 2.27 2.97
Porta_potty 30.75 -40.32 4.24 1.19 1.11 2.3 2.89
Tent -13.34 49.2 -2.59 1.1 2.39 0.82 6.19
Tent -12.41 46.88 -2.21 2.26 2.34 1.43 0.18
Barrel 5.44 43.4 -2.82 0.45 0.4 0.5 5.84
Tent 1.41 46.52 -2.84 2.26 2.24 1.64 1.43
Vehicle 12.02 52.71 -2.08 6.82 2.27 2.36 1.08
Standing_person 13.89 -0.94 0.53 0.64 0.62 1.51 5.49
Tent -12.71 51.45 -2.77 1.99 2.36 0.88 6.08
Tent -5.06 47.15 -2.64 2.39 2.22 1.54 1.63
Tent -11.96 53.88 -3.01 1.01 2.28 0.96 6.08
Tent -7.37 46.56 -2.56 2.14 2.2 1.47 1.67
Tent -3.69 45.35 -2.62 1.2 2.5 1.19 1.43
Tent -1.12 46.5 -2.74 2.36 2.24 1.6 1.43
Sitting_person -9.19 52.56 -2.87 0.63 0.62 1.14 6.23
Flag 2.81 43.75 -0.18 0.85 0.92 2.86 2.74
Tent -9.53 47.14 -2.53 1.53 2.34 1.37 1.55
Big_table -4.58 52.35 -3.55 1.31 0.75 0.47 1.71
