Tripod_pipe 18.32 -7.31 0.29 0.62 0.59 0.64 1.81
Small_bin 18.46 -5.79 0.09 0.32 0.34 0.34 1.69
Vehicle 11.79 -7.99 0.91 4.08 1.8 1.43 2.79
Vehicle 10.1 -11.03 0.96 4.03 1.89 1.53 3.14
Cone 21.61 -7.86 -0.09 0.12 0.12 0.13 1.69
Cone 19.58 -8.7 0.04 0.12 0.12 0.15 1.69
Cone 19.87 -7.93 -0.01 0.12 0.12 0.13 1.69
Big_table 29.18 -6.47 -0.32 1.23 0.64 0.55 0.12
Cone 22.41 -9.64 -0.03 0.13 0.11 0.15 1.69
Chair 19.47 -20.47 0.61 0.55 0.54 0.64 1.22
Big_table 17.93 -19.74 0.72 1.8 0.83 0.76 1.34
Big_table 19.34 -19.55 0.65 1.81 0.78 0.76 6.05
Cone 23.81 -8.76 -0.1 0.16 0.12 0.15 1.69
Ramp 19.79 -5.25 0.14 0.79 0.68 0.57 4.75
Canopy 24.71 -1.75 0.63 3.34 3.06 2.05 1.22
Chair 20.22 -11.91 0.46 0.53 0.48 0.87 1.09
Chair 25.32 -12.65 0.28 0.57 0.49 0.86 3.14
Small_table 25.58 -9.66 0.0 0.55 0.53 0.42 1.57
Ball 26.91 -2.89 -0.37 0.26 0.25 0.23 1.69
Standing_person 17.54 -15.02 1.06 0.64 0.73 1.79 2.56
Mattress 16.85 -9.4 0.46 1.93 0.76 0.27 1.53
Standing_person 16.31 -14.09 0.98 0.46 0.7 1.71 5.02
Standing_person 16.28 -15.8 1.04 0.47 0.65 1.68 1.3
Sitting_person 16.03 -19.57 0.98 0.71 0.68 1.13 1.34
Tent 15.04 -4.42 0.71 2.29 2.02 1.48 3.14
Chair 20.92 -18.69 0.47 0.58 0.62 0.66 2.4
Small_table 24.2 -7.1 -0.03 0.65 0.69 0.47 1.61
Cone 21.49 -9.6 -0.01 0.12 0.12 0.15 1.69
Cone 20.7 -9.4 0.02 0.11 0.12 0.15 1.69
Ramp 18.62 -9.22 0.27 0.84 0.6 0.52 5.38
Chair 23.74 -12.33 0.32 0.58 0.48 0.84 3.7
Vehicle 30.59 -16.33 0.38 4.09 1.86 1.51 4.01
Chair 21.79 -12.07 0.43 0.57 0.48 0.85 6.16
Barrel 22.83 -6.59 0.02 0.48 0.48 0.5 1.69
Sitting_person 17.76 -20.62 0.95 0.83 0.73 1.21 1.34
Drone_case 13.37 -19.24 1.06 0.7 0.72 1.04 2.71
Vehicle 25.69 -22.58 0.89 4.62 1.95 1.72 4.44
Barrel 18.16 1.79 0.28 0.61 0.66 0.93 1.69
Sitting_person 18.46 -20.65 0.92 0.72 0.73 1.19 1.34
Ball 31.3 -6.36 -0.61 0.24 0.25 0.22 1.69
Small_bin 20.66 -6.01 0.03 0.39 0.37 0.33 1.69
Chair 18.68 -20.22 0.75 0.57 0.47 0.8 1.73
Gazebo 17.86 -22.02 2.01 3.24 3.11 2.98 1.3
Cone 20.71 -7.78 -0.07 0.12 0.12 0.14 1.69
Cone 23.13 -9.21 -0.12 0.12 0.12 0.14 1.69
Cone 23.65 -8.14 -0.16 0.12 0.12 0.14 1.69
Box 29.04 -4.94 -0.49 0.32 0.25 0.21 1.14
Vehicle 9.0 -14.07 1.36 4.93 2.04 1.88 3.03
