Chair 48.01 28.95 0.77 0.47 0.4 0.83 5.25
Drone_case 45.17 30.88 1.08 0.72 0.81 0.96 2.3
Big_table 48.39 27.66 0.72 0.85 1.77 0.73 5.33
Standing_person 51.74 23.61 0.99 0.5 0.54 1.76 0.37
Canopy 65.0 37.28 0.68 3.19 3.19 2.05 0.53
Small_table 61.37 32.97 -0.03 0.57 0.59 0.47 0.88
Ball 68.29 28.21 -0.66 0.28 0.23 0.28 1.0
Ramp 59.02 37.65 0.17 0.78 0.67 0.55 1.0
Ramp 55.57 35.37 0.3 0.83 0.67 0.48 1.55
Standing_person 52.13 30.52 0.9 0.45 0.49 1.53 1.9
Big_table 62.92 30.98 -0.13 0.7 1.27 0.55 0.76
Barrel 60.46 34.66 0.06 0.5 0.48 0.48 1.0
Standing_person 52.95 34.21 0.93 0.47 0.58 1.63 0.06
Ball 67.18 29.5 -0.54 0.28 0.23 0.28 1.0
Standing_person 51.33 24.18 1.01 0.45 0.68 1.76 0.21
Vehicle 47.86 39.32 1.01 4.14 1.87 1.46 2.41
Small_bin 59.17 36.5 0.06 0.39 0.38 0.35 1.0
Box 66.34 32.03 -0.48 0.33 0.23 0.23 0.53
Vehicle 45.07 37.73 1.41 4.98 2.12 1.83 2.37
Mattress 54.05 36.3 0.48 1.93 0.78 0.26 0.8
Gazebo 47.85 25.7 1.93 3.21 3.21 3.1 0.57
Vehicle 52.51 20.45 0.92 4.62 2.14 1.62 3.83
Chair 57.56 29.65 0.34 0.56 0.45 0.79 3.08
Small_table 60.66 30.6 -0.01 0.56 0.59 0.47 1.0
Vehicle 51.01 40.55 0.87 4.04 1.87 1.55 2.1
Chair 58.55 28.43 0.27 0.56 0.45 0.84 2.45
Tent 55.78 41.21 0.73 2.3 1.83 1.47 2.45
Big_table 49.61 26.8 0.64 0.88 1.64 0.78 0.61
