Tripod_pipe 48.79 -1.55 0.35 0.62 0.59 0.64 5.65
Small_bin 49.65 -2.81 0.15 0.32 0.34 0.34 5.53
Vehicle 53.37 3.14 0.97 4.08 1.8 1.43 0.34
Vehicle 52.73 6.56 1.02 4.03 1.89 1.53 0.69
Cone 45.91 -3.23 -0.03 0.12 0.12 0.13 5.53
Cone 46.93 -1.29 0.1 0.12 0.12 0.15 5.53
Cone 47.2 -2.07 0.05 0.12 0.12 0.13 5.53
Big_table 40.97 -9.14 -0.26 1.23 0.64 0.55 3.96
Cone 44.15 -2.37 0.03 0.13 0.11 0.15 5.53
Chair 39.49 7.83 0.67 0.55 0.54 0.64 5.06
Big_table 41.14 8.26 0.78 1.8 0.83 0.76 5.18
Big_table 40.18 7.21 0.71 1.81 0.78 0.76 3.61
Cone 43.64 -3.95 -0.04 0.16 0.12 0.15 5.53
Ramp 48.98 -4.08 0.2 0.79 0.68 0.57 2.3
Canopy 47.43 -9.92 0.69 3.34 3.06 2.05 5.06
Chair 44.39 0.77 0.52 0.53 0.48 0.87 4.93
Chair 39.99 -1.92 0.34 0.57 0.49 0.86 0.69
Small_table 41.7 -4.39 0.06 0.55 0.53 0.42 5.41
Ball 45.01 -10.45 -0.31 0.26 0.25 0.23 5.53
Standing_person 44.47 4.87 1.12 0.64 0.73 1.79 0.11
Mattress 48.58 0.99 0.52 1.93 0.76 0.27 5.37
Standing_person 46.0 4.94 1.04 0.46 0.7 1.71 2.58
Standing_person 44.93 6.28 1.1 0.47 0.65 1.68 5.14
Sitting_person 42.71 9.34 1.04 0.71 0.68 1.13 5.18
Tent 53.16 -1.68 0.77 2.29 2.02 1.48 0.69
Chair 39.52 5.54 0.53 0.58 0.62 0.66 6.24
Small_table 44.4 -5.48 0.03 0.65 0.69 0.47 5.45
Cone 44.89 -1.82 0.05 0.12 0.12 0.15 5.53
Ramp 47.33 -0.28 0.33 0.84 0.6 0.52 2.94
Mattress 40.18 -14.54 -0.7 1.86 0.71 0.38 4.51
Chair 41.41 -1.15 0.38 0.58 0.48 0.84 1.25
Vehicle 33.58 -2.46 0.44 4.09 1.86 1.51 1.56
Chair 43.08 -0.11 0.49 0.57 0.48 0.85 3.72
Barrel 45.78 -4.99 0.08 0.48 0.48 0.5 5.53
Ball 37.96 -11.45 -0.64 0.23 0.21 0.2 5.53
Sitting_person 40.71 9.04 1.01 0.83 0.73 1.21 5.18
Drone_case 44.97 10.79 1.12 0.7 0.72 1.04 0.26
Vehicle 33.36 5.48 0.95 4.62 1.95 1.72 1.99
Barrel 54.73 -8.45 0.34 0.61 0.66 0.93 5.53
Sitting_person 40.16 8.62 0.98 0.72 0.73 1.19 5.18
Ball 36.84 -12.33 -0.76 0.25 0.22 0.22 5.53
Ball 39.41 -10.58 -0.55 0.24 0.25 0.22 5.53
Small_bin 47.82 -4.05 0.09 0.39 0.37 0.33 5.53
Chair 40.27 8.14 0.81 0.57 0.47 0.8 5.57
Gazebo 39.74 10.05 2.07 3.24 3.11 2.98 5.14
Cone 45.62 -1.47 0.08 0.11 0.12 0.15 5.53
Box 42.06 -10.22 -0.43 0.32 0.25 0.21 4.98
Vehicle 51.64 9.6 1.42 4.93 2.04 1.88 0.58
Cone 44.17 -4.31 -0.07 0.12 0.13 0.13 5.53
